South Atlantic - East
Conference Standings
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| South Carolina | 12 | 3 | 0 | 0.800 | 16 | 11 | 0 | 0.593 | 6-7 | 10-4 | 220 | 145 | L1 |
| Clemson | 10 | 5 | 0 | 0.667 | 13 | 8 | 0 | 0.619 | 5-4 | 8-4 | 170 | 129 | L2 |
| UNC Charlotte | 9 | 6 | 0 | 0.600 | 11 | 9 | 0 | 0.550 | 7-7 | 4-2 | 142 | 151 | W1 |
| Coastal Carolina | 7 | 7 | 0 | 0.500 | 8 | 9 | 0 | 0.471 | 5-4 | 3-5 | 108 | 104 | L1 |
| Tennessee | 5 | 9 | 0 | 0.357 | 9 | 14 | 0 | 0.391 | 7-8 | 2-6 | 110 | 119 | L3 |
| Western Carolina | 1 | 14 | 0 | 0.067 | 5 | 18 | 0 | 0.217 | 3-8 | 2-10 | 81 | 243 | L4 |
Conference Stat Tracker
Stats are updated at 11 PM EST daily
Wins
| # 1 | Forbes, Ryan | South Carolina | 6.00 |
| # 2 | Mlodzinski, Justin | South Carolina | 6.00 |
| # 3 | Brown Jr, Charikus | UNC Charlotte | 3.00 |
| # 4 | Lombardo, Kenny | Clemson | 3.00 |
| # 5 | Bakken, Ryan | Clemson | 2.00 |
ERA (Minimum 25 IP)
| # 1 | Boykin, Robert | South Carolina | 3.00 |
| # 2 | Forbes, Ryan | South Carolina | 3.60 |
| # 3 | Mlodzinski, Justin | South Carolina | 4.24 |
| # 4 | Maroth, Nolan | Tennessee | 4.86 |
| # 5 | Murdaugh, Zachary | South Carolina | 5.81 |
Strikeouts
| # 1 | Mlodzinski, Justin | South Carolina | 48.00 |
| # 2 | Boykin, Robert | South Carolina | 42.00 |
| # 3 | Maroth, Nolan | Tennessee | 40.00 |
| # 4 | Humenick, Daniel | Western Carolina | 37.00 |
| # 5 | Lombardo, Kenny | Clemson | 36.00 |
AVG (Minimum 45 PA)
| # 1 | Theil, Jack | South Carolina | 0.45 |
| # 2 | Parker, Adam | South Carolina | 0.42 |
| # 3 | Stevens, Sullivan | UNC Charlotte | 0.42 |
| # 4 | Eason, Trent | UNC Charlotte | 0.41 |
| # 5 | Holbrook, Dalton | South Carolina | 0.41 |
RBI
| # 1 | Theil, Jack | South Carolina | 37.00 |
| # 2 | Osborne, Aidan | South Carolina | 30.00 |
| # 3 | Fuller, Grant | Clemson | 28.00 |
| # 4 | Stevens, Sullivan | UNC Charlotte | 25.00 |
| # 5 | Hackett, Shane | South Carolina | 22.00 |
HR
| # 1 | Fuller, Grant | Clemson | 8.00 |
| # 2 | Stevens, Sullivan | UNC Charlotte | 6.00 |
| # 3 | Theil, Jack | South Carolina | 6.00 |
| # 4 | Osborne, Aidan | South Carolina | 5.00 |
| # 5 | Headley, John | Tennessee | 4.00 |
Conference Schedule
***
indicates conference game
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled