Day: Saturday
Time: 12:30pm
Field: Westwood High School
Location: 180 Turkey Farm Road
Stats are updated at 11 PM EST daily
Visiting Team: Clemson (5)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schiff, Adam | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.667 | 0.750 | 1.667 | 2.417 | 0 | 0 | 0 | 0 | 5 | 1 | 4 |
| Erskine, Peter | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.667 | 0.750 | 1.000 | 1.750 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Fuller, Grant | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.750 | 1.000 | 1.750 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| Mastrobattisto, Evan | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 | 1.167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| McCoy, Jarren | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Reid, Matthew | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Isgett, Andrew | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| White, Nick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Bakken, Ryan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Total | 27 | 5 | 7 | 2 | 0 | 1 | 3 | 8 | 5 | 0 | 0 | 0.259 | 0.429 | 0.444 | 0.873 | 0 | 0 | 0 | 0 | 12 | 3 | 35 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis Jr., Richard | 0 | 4.16 | 0 | 0 | 0 | 0 | 4.33 | 3 | 2 | 2 | 1 | 0 | 4 | 0.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7.06 | 0.00 | 5.29 | 0.00 | ||
| Lombardo, Kenny | 0 | 1 | 37.73 | 1 | 0 | 0 | 0 | 1.67 | 8 | 7 | 7 | 0 | 1 | 1 | 2.79 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 2.79 | 2.79 | 22.29 | 1.00 | |
| Total | 0 | 1 | 9.72 | 0 | 1 | 0 | 0 | 0 | 8.10 | 11 | 9 | 9 | 1 | 1 | 5 | 1.44 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 5.40 | 1.08 | 11.88 | 5.00 |
Home Team: South Carolina (9)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parker, Adam | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0.750 | 0.750 | 1.000 | 1.750 | 0 | 0 | 0 | 0 | 4 | 1 | 4 |
| Holbrook, Dalton | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Theil, Jack | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.750 | 1.250 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Hackett, Shane | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Turner, TyRen | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0.333 | 0.500 | 1.333 | 1.833 | 0 | 0 | 0 | 0 | 4 | 1 | 4 |
| Boland, Brian | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.667 | 1.000 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Lattomus, Ryan | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.667 | 1.000 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Osborne, Aidan | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 1.000 | 1.333 | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
| Hockett, Jake | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total | 29 | 9 | 12 | 4 | 1 | 1 | 9 | 1 | 5 | 0 | 1 | 0.414 | 0.433 | 0.724 | 1.157 | 0 | 0 | 0 | 0 | 21 | 6 | 30 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murdaugh, Zachary | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8.18 | 0.00 | 0.00 | 0.00 | ||
| Forbes, Ryan | 1 | 0 | 1.93 | 1 | 0 | 0 | 0 | 4.67 | 3 | 3 | 1 | 0 | 5 | 2 | 1.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.89 | 7.22 | 4.33 | 0.40 | |
| Boykin, Robert | 0 | 9.00 | 0 | 0 | 0 | 0 | 2.00 | 4 | 2 | 2 | 0 | 3 | 3 | 3.50 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 | 13.50 | 13.50 | 18.00 | 1.00 | ||
| Total | 1 | 0 | 2.89 | 0 | 1 | 0 | 0 | 0 | 9.10 | 7 | 5 | 3 | 0 | 8 | 6 | 1.61 | 0 | 0 | 0 | 3 | 0 | 0 | 1.00 | 5.79 | 7.71 | 6.75 | 0.75 |