Day: Sunday
Time: 12:00
Field: Concord High School
Location: 481 Burrage Rd NE, Concord, NC 28025
Stats are updated at 11 PM EST daily
Visiting Team: South Carolina (8)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frick, Zach | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.667 | 0.750 | 0.667 | 1.417 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Osborne, Aidan | 5 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0.600 | 0.600 | 1.400 | 2.000 | 0 | 0 | 0 | 0 | 7 | 2 | 5 |
| Parker, Adam | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.500 | 0.600 | 0.750 | 1.350 | 0 | 1 | 0 | 0 | 3 | 1 | 5 |
| Turner, TyRen | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0.500 | 0.750 | 1.000 | 1.750 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| Holbrook, Dalton | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.250 | 0.400 | 0.250 | 0.650 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Theil, Jack | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.200 | 0.200 | 0.200 | 0.400 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Hackett, Shane | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Lattomus, Ryan | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Parnell, John | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Total | 35 | 8 | 10 | 3 | 0 | 1 | 5 | 5 | 3 | 8 | 0 | 2.717 | 0.390 | 0.457 | 0.847 | 0 | 1 | 0 | 0 | 16 | 4 | 41 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gay, Ethan | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.67 | 0 | 0 | 0 | 0 | 1 | 1 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4.04 | 4.04 | 0.00 | 1.00 | ||
| Mlodzinski, Justin | 1 | 0 | 2.84 | 1 | 0 | 0 | 0 | 6.33 | 7 | 2 | 2 | 0 | 3 | 5 | 1.41 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 6.34 | 3.80 | 8.87 | 1.67 | |
| Total | 1 | 0 | 2.84 | 0 | 0 | 0 | 0 | 0 | 7.00 | 7 | 2 | 2 | 0 | 4 | 6 | 1.57 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 7.71 | 5.14 | 9.00 | 1.50 |
Home Team: UNC Charlotte (2)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Visconti, James | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Eason, Trent | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 | 1.167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Tuders, Joey | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Burton, David | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Stevens, Sullivan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Cowell, Matthew | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Kidd, Cody | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bost, Tommy | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Reed Jr., Stanley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Total | 25 | 2 | 7 | 0 | 0 | 0 | 1 | 4 | 6 | 2 | 1 | 2.416 | 0.400 | 0.280 | 0.680 | 0 | 1 | 0 | 0 | 7 | 0 | 30 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kohl, Cameron | 0 | 2.25 | 0 | 0 | 0 | 0 | 4.00 | 4 | 4 | 1 | 0 | 2 | 1 | 1.50 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 2.25 | 4.50 | 9.00 | 0.50 | ||
| Brown Jr, Charikus | 0 | 6.00 | 1 | 0 | 0 | 0 | 3.00 | 3 | 4 | 2 | 0 | 3 | 2 | 2.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | 9.00 | 9.00 | 0.67 | ||
| Total | 0 | 0 | 8.25 | 0 | 0 | 0 | 0 | 0 | 7.00 | 7 | 8 | 3 | 0 | 5 | 3 | 1.71 | 0 | 1 | 0 | 2 | 0 | 0 | 0.00 | 3.86 | 6.43 | 9.00 | 0.60 |