Mid-America - North
Conference Standings
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Iowa State | 12 | 3 | 0 | 0.800 | 16 | 5 | 0 | 0.762 | 12-2 | 4-3 | 145 | 68 | L2 |
| South Dakota | 10 | 5 | 0 | 0.667 | 13 | 5 | 0 | 0.722 | 10-2 | 3-3 | 91 | 81 | W1 |
| Iowa | 10 | 5 | 0 | 0.667 | 17 | 16 | 0 | 0.515 | 10-4 | 7-12 | 205 | 205 | L2 |
| South Dakota State | 6 | 9 | 0 | 0.400 | 7 | 11 | 0 | 0.389 | 4-8 | 3-3 | 99 | 130 | L1 |
| MSU Mankato | 5 | 10 | 0 | 0.333 | 6 | 15 | 0 | 0.286 | 4-6 | 2-9 | 92 | 135 | L1 |
| *Northern Iowa | 2 | 13 | 0 | 0.133 | 4 | 15 | 0 | 0.211 | 3-5 | 1-10 | 85 | 148 | W1 |
Conference Stat Tracker
Stats are updated at 11 PM EST daily
Wins
| # 1 | Nelson, Zachary | Iowa State | 6.00 |
| # 2 | Johnson, Ethan | South Dakota | 5.00 |
| # 3 | Southard, Cole | Iowa | 5.00 |
| # 4 | Corcoran, Brad | Iowa State | 3.00 |
| # 5 | Heesch, Jack | South Dakota | 3.00 |
ERA (Minimum 25 IP)
| # 1 | Nelson, Zachary | Iowa State | 1.76 |
| # 2 | Corcoran, Brad | Iowa State | 1.89 |
| # 3 | Pettit, Calvin | Iowa State | 2.25 |
| # 4 | Desaulniers, Noah | Iowa | 2.81 |
| # 5 | Quintero, Daniel | Iowa | 3.43 |
Strikeouts
| # 1 | Nelson, Zachary | Iowa State | 64.00 |
| # 2 | Desaulniers, Noah | Iowa | 59.00 |
| # 3 | Quintero, Daniel | Iowa | 54.00 |
| # 4 | Southard, Cole | Iowa | 45.00 |
| # 5 | Cota, Tyson | Northern Iowa | 42.00 |
AVG (Minimum 45 PA)
| # 1 | Plum, Garrett | Northern Iowa | 0.45 |
| # 2 | Ahlstedt, John | Iowa | 0.43 |
| # 3 | Ho, Tanner | Iowa | 0.43 |
| # 4 | Miller, Brock | Northern Iowa | 0.42 |
| # 5 | Mork, Dawson | South Dakota State | 0.42 |
RBI
| # 1 | Gebhart, Nicholas | Iowa State | 24.00 |
| # 2 | Ho, Tanner | Iowa | 24.00 |
| # 3 | Ahlstedt, John | Iowa | 22.00 |
| # 4 | McGee, Liam | Iowa State | 22.00 |
| # 5 | Hesse, Thomas | Iowa | 17.00 |
HR
| # 1 | Ahlstedt, John | Iowa | 5.00 |
| # 2 | Ho, Tanner | Iowa | 3.00 |
| # 3 | Huehnergarth, Owen | Northern Iowa | 3.00 |
| # 4 | Hesse, Thomas | Iowa | 2.00 |
| # 5 | Mork, Dawson | South Dakota State | 2.00 |
Conference Schedule
***
indicates conference game
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled