Day: Saturday
Time: 2:05
Field: Prentis Park
Location: 34 Prentis Ave Vermillion,SD 57069
Stats are updated at 11 PM EST daily
Visiting Team: Iowa (4)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Volpe, William | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Hesse, Thomas | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.750 | 1.250 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Digiallonardo, Louis | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Ho, Tanner | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.333 | 0.500 | 0.667 | 1.167 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| Stancy, Matthew | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Tagliapietra, Tyler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Klipowicz, Tyler | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Fitzgibbon, Aidan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ahlstedt, John | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sommars, Kacey | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.000 | 0.667 | 0.000 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Wallace, Preston | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 24 | 4 | 7 | 2 | 0 | 0 | 3 | 4 | 9 | 1 | 2 | 2.166 | 0.379 | 0.375 | 0.754 | 0 | 0 | 1 | 1 | 9 | 2 | 30 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southard, Cole | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.00 | 2 | 0 | 0 | 0 | 0 | 1 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 0.00 | 18.00 | 0.00 | ||
| DiGiallonardo, Ryan | 0 | 1 | 6.77 | 0 | 0 | 0 | 0 | 1.33 | 3 | 2 | 1 | 0 | 1 | 3 | 1.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12.86 | 4.29 | 12.86 | 3.00 | |
| Desaulniers, Noah | 0 | 7.36 | 1 | 0 | 0 | 0 | 3.67 | 2 | 3 | 3 | 0 | 4 | 8 | 1.15 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 13.77 | 6.88 | 3.44 | 2.00 | ||
| Total | 0 | 1 | 14.12 | 0 | 0 | 0 | 0 | 0 | 6.00 | 7 | 5 | 4 | 0 | 5 | 12 | 2.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 18.00 | 7.50 | 10.50 | 2.40 |
Home Team: South Dakota (5)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dietrich, Alex | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.750 | 0.750 | 1.000 | 1.750 | 0 | 0 | 0 | 0 | 4 | 1 | 4 |
| Davis, Mason | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Wolff, Gabriel | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Eich, Peyton | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| Allbee, Logan | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0.333 | 0.500 | 0.667 | 1.167 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| Bendler, Maxwell | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Mandel, Peyton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Welch, Trevor | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Baier, Dylan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Heesch, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey, Bryce | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.000 | 0.667 | 0.000 | 0.667 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Swanson, Cael | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 27 | 5 | 8 | 2 | 0 | 0 | 5 | 5 | 12 | 1 | 0 | 2.332 | 0.441 | 0.370 | 0.812 | 0 | 2 | 0 | 0 | 10 | 2 | 34 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rogotzke, Travis | 0 | 0.00 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | 0 | 0 | 1 | 5 | 0.33 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 15.00 | 3.00 | 0.00 | 5.00 | ||
| Heesch, Jack | 1 | 0 | 9.00 | 1 | 0 | 0 | 0 | 4.00 | 7 | 4 | 4 | 0 | 3 | 4 | 2.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 9.00 | 6.75 | 15.75 | 1.33 | |
| Total | 1 | 0 | 9.00 | 0 | 0 | 0 | 0 | 0 | 7.00 | 7 | 4 | 4 | 0 | 4 | 9 | 1.57 | 1 | 0 | 0 | 2 | 0 | 0 | 1.00 | 11.57 | 5.14 | 9.00 | 2.25 |