Southern Pacific - South
Conference Standings
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Grand Canyon | 15 | 0 | 0 | 1.000 | 21 | 2 | 0 | 0.913 | 12-2 | 9-0 | 196 | 82 | L1 |
| San Diego State | 10 | 5 | 0 | 0.667 | 16 | 6 | 0 | 0.727 | 15-2 | 1-4 | 174 | 103 | L1 |
| Arizona State | 8 | 7 | 0 | 0.533 | 16 | 10 | 0 | 0.615 | 11-4 | 5-6 | 236 | 179 | L1 |
| Arizona | 6 | 9 | 0 | 0.400 | 8 | 10 | 0 | 0.444 | 3-0 | 5-10 | 103 | 87 | L4 |
| UC San Diego | 3 | 10 | 0 | 0.231 | 6 | 12 | 0 | 0.333 | 3-4 | 3-8 | 111 | 114 | W2 |
| NAU | 1 | 12 | 0 | 0.077 | 2 | 14 | 0 | 0.125 | 2-8 | 0-6 | 72 | 204 | L4 |
Conference Stat Tracker
Stats are updated at 11 PM EST daily
Wins
| # 1 | Soren, Tyler | Grand Canyon | 5.00 |
| # 2 | Wend, Gordon | Grand Canyon | 5.00 |
| # 3 | Benitez, Victor | San Diego State | 4.00 |
| # 4 | Case, William | Arizona State | 4.00 |
| # 5 | Ismail, Rahmi | San Diego State | 4.00 |
ERA (Minimum 25 IP)
| # 1 | Wend, Gordon | Grand Canyon | 2.31 |
| # 2 | Karpan, John | Arizona | 2.50 |
| # 3 | Case, William | Arizona State | 2.66 |
| # 4 | Monreal, Michael | Grand Canyon | 3.03 |
| # 5 | Daecher, Finn | UC San Diego | 3.05 |
Strikeouts
| # 1 | Wend, Gordon | Grand Canyon | 53.00 |
| # 2 | Soren, Tyler | Grand Canyon | 45.00 |
| # 3 | Daecher, Finn | UC San Diego | 42.00 |
| # 4 | Solinger, Bryce | Arizona State | 41.00 |
| # 5 | Monreal, Michael | Grand Canyon | 39.00 |
AVG (Minimum 45 PA)
| # 1 | Herd, Jean Pierre | UC San Diego | 0.47 |
| # 2 | Ott, Sam | Grand Canyon | 0.47 |
| # 3 | Fernandez, Nathan | Grand Canyon | 0.43 |
| # 4 | Rohen, Nick | San Diego State | 0.43 |
| # 5 | Ford, Mason | Arizona State | 0.41 |
RBI
| # 1 | Osborn, Noah | Arizona State | 30.00 |
| # 2 | Mati, Vince | Arizona State | 28.00 |
| # 3 | Manintin, Koa | Grand Canyon | 25.00 |
| # 4 | Ott, Sam | Grand Canyon | 24.00 |
| # 5 | Del Pizzo, Andrew | Arizona State | 21.00 |
HR
| # 1 | Herd, Jean Pierre | UC San Diego | 6.00 |
| # 2 | Manintin, Koa | Grand Canyon | 5.00 |
| # 3 | Del Pizzo, Andrew | Arizona State | 3.00 |
| # 4 | Keegan, Andrew | San Diego State | 3.00 |
| # 5 | Osborn, Noah | Arizona State | 3.00 |
Conference Schedule
***
indicates conference game
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled