Day: Sunday
Time: 10:00AM
Field: California State University, Long Beach
Location: 1250 N Bellflower Blvd
Stats are updated at 11 PM EST daily
Visiting Team: Arizona (2)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henderson, Zac | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.667 | 0.500 | 1.167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Eccher, Mikhail (Mac) | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.750 | 1.000 | 1.750 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| Nichols, Justin | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.667 | 1.000 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Doherty, Mason | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Andersen, Bryce | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.750 | 1.000 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Colonnello, Charles | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Loughran, Griffin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Wegman, Matthew | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Admon, Jakob | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Total | 22 | 2 | 5 | 2 | 1 | 0 | 2 | 7 | 4 | 2 | 0 | 1.916 | 0.400 | 0.409 | 0.809 | 0 | 0 | 0 | 1 | 9 | 3 | 30 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor, Brandon | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 3 | 3 | 0 | 2 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| Patrisso, Tyler | 0 | 3.00 | 0 | 0 | 0 | 0 | 3.00 | 2 | 2 | 1 | 0 | 3 | 3 | 1.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 9.00 | 6.00 | 1.00 | ||
| Slanina, Preston | 0 | 1 | 22.50 | 1 | 0 | 0 | 0 | 2.00 | 3 | 5 | 5 | 0 | 3 | 4 | 3.00 | 0 | 1 | 0 | 1 | 0 | 0 | 0.00 | 18.00 | 13.50 | 13.50 | 1.33 | |
| Brenner, Boulder | 0 | 53.73 | 0 | 0 | 0 | 0 | 0.67 | 1 | 4 | 4 | 0 | 2 | 0 | 1.35 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 8.07 | 4.04 | 0.00 | ||
| Total | 0 | 1 | 79.23 | 0 | 0 | 0 | 0 | 0 | 5.67 | 6 | 14 | 13 | 0 | 10 | 7 | 2.21 | 0 | 3 | 0 | 1 | 0 | 0 | 0.00 | 8.71 | 12.45 | 7.47 | 0.70 |
Home Team: Cal State - Long Beach (14)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayala, Donavan | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 1 | 0 | 0 | 3 | 0 | 4 |
| Berkowitz, Ozzie | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.000 | 1.667 | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
| Paragas, Jake | 3 | 2 | 1 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 0.333 | 0.500 | 1.333 | 1.833 | 0 | 0 | 0 | 0 | 4 | 1 | 4 |
| Kuntz, Bruce | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.750 | 0.000 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Lasagna, Jack | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Perry, Jackson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Martin, Chad | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Flanders, Kevin | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Arita, Jared | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Vanswala, Aryan | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Brimmer, Riley | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Total | 22 | 14 | 6 | 1 | 0 | 1 | 12 | 10 | 7 | 0 | 0 | 2.000 | 0.528 | 0.455 | 0.982 | 0 | 3 | 0 | 1 | 10 | 2 | 36 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weaver, Wyatt | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.00 | 1 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 4.50 | 4.50 | 0.00 | ||
| Senglaub, Carter | 1 | 0 | 4.50 | 1 | 0 | 0 | 0 | 4.00 | 4 | 2 | 2 | 0 | 6 | 4 | 2.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 13.50 | 9.00 | 0.67 | |
| Total | 1 | 0 | 4.50 | 0 | 0 | 0 | 0 | 0 | 6.00 | 5 | 2 | 2 | 0 | 7 | 4 | 2.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 6.00 | 10.50 | 7.50 | 0.57 |