Day: Sunday
Time: 1:00pm
Field: Prentis Park Vermillion SD
Location:
Stats are updated at 11 PM EST daily
Visiting Team: South Dakota State (9)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mork, Dawson | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0.500 | 0.600 | 0.500 | 1.100 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Schmidt, Luke | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0.500 | 0.750 | 0.500 | 1.250 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Kuiper, Kenyon | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Veld, Mason | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| Verdoorn, Noah | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Decker, Treyton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barck, Dylan | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Booton, Miles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Larson, Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pedersen, Jordan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Beek, Ethan | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Tiede, Dylan | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Total | 27 | 9 | 6 | 0 | 0 | 0 | 8 | 9 | 7 | 8 | 0 | 0.222 | 0.421 | 0.222 | 0.643 | 0 | 1 | 0 | 1 | 6 | 0 | 38 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Decker, Treyton | 1 | 0 | 1.80 | 1 | 0 | 0 | 0 | 5.00 | 2 | 2 | 1 | 1 | 1 | 6 | 0.60 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 10.80 | 1.80 | 3.60 | 6.00 | |
| Leighty, Beck | 0 | 4.50 | 0 | 0 | 0 | 0 | 2.00 | 3 | 1 | 1 | 0 | 0 | 1 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4.50 | 0.00 | 13.50 | 0.00 | ||
| Total | 1 | 0 | 2.57 | 0 | 1 | 0 | 0 | 0 | 7.00 | 5 | 3 | 2 | 1 | 1 | 7 | 0.86 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 9.00 | 1.29 | 6.43 | 7.00 |
Home Team: South Dakota (3)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tentinger, Christian | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 1.333 | 1.667 | 0 | 0 | 0 | 0 | 4 | 1 | 3 |
| Mandel, Peyton | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Heesch, Jack | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Dietrich, Alex | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Wolff, Gabriel | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.500 | 0.750 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| Baier, Dylan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Hamer, Will | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Eastman, Treyse | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Zimmer, Andrew | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total | 27 | 3 | 5 | 1 | 0 | 1 | 2 | 0 | 5 | 1 | 0 | 0.185 | 0.241 | 0.333 | 0.575 | 1 | 1 | 0 | 0 | 9 | 2 | 29 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rogotzke, Travis | 0 | 0.00 | 0 | 0 | 0 | 0 | 3.00 | 0 | 1 | 0 | 0 | 3 | 3 | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 9.00 | 0.00 | 1.00 | ||
| Saunders, Griffin | 0 | 1 | 18.00 | 1 | 0 | 0 | 0 | 4.00 | 6 | 8 | 8 | 0 | 6 | 4 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 13.50 | 13.50 | 0.67 | |
| Total | 0 | 1 | 10.29 | 0 | 1 | 0 | 0 | 0 | 7.00 | 6 | 9 | 8 | 0 | 9 | 7 | 2.14 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 11.57 | 7.71 | 0.78 |