Day:
Time:
Field: Sports At The Beach
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Rowan (6)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||||||||
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | |||||||||||||||||||||||||||
Home Team: Salisbury (16)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shortall, Logan | 4 | 3 | 4 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.750 | 2.750 | 0 | 0 | 0 | 0 | 7 | 1 | 4 |
| Schneider, Jarrett | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.800 | 0.833 | 1.200 | 2.033 | 0 | 0 | 0 | 0 | 6 | 1 | 6 |
| Peterman, Nicholas | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.500 | 0.800 | 1.000 | 1.800 | 0 | 1 | 0 | 0 | 2 | 1 | 5 |
| Strosser, Aaron | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.500 | 0.600 | 0.500 | 1.100 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Pietanza Jr., John | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.500 | 0.800 | 0.500 | 1.300 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Sunday, Andrew | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0.500 | 0.667 | 1.167 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| Vogt, Alexander | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0.333 | 0.600 | 0.667 | 1.267 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
| Bratton, Ryan | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.400 | 0.250 | 0.650 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Fitzgerald, Andrew | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Moore, Emmanuel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Steele, Bryden | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Grauso, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 31 | 16 | 15 | 3 | 1 | 1 | 16 | 13 | 4 | 0 | 1 | 0.484 | 0.652 | 0.742 | 1.394 | 0 | 2 | 0 | 0 | 23 | 5 | 46 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hogan, Ryan | 0 | 9.00 | 0 | 0 | 0 | 0 | 2.00 | 4 | 2 | 2 | 0 | 1 | 1 | 2.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4.50 | 4.50 | 18.00 | 1.00 | ||
| Burgess, Robert | 1 | 0 | 9.00 | 1 | 0 | 0 | 0 | 4.00 | 4 | 4 | 4 | 0 | 4 | 9 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 20.25 | 9.00 | 9.00 | 2.25 | |
| Total | 1 | 0 | 9.00 | 0 | 1 | 0 | 0 | 0 | 6.00 | 8 | 6 | 6 | 0 | 5 | 10 | 2.17 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 15.00 | 7.50 | 12.00 | 2.00 |