Day: Saturday
Time: 1:30
Field: Cape Coral Sports Complex
Location: 1410 Sports Blvd, Cape Coral, FL 33991
Stats are updated at 11 PM EST daily
Visiting Team: USF (8)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orr, Kenneth | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.667 | 0.750 | 1.000 | 1.750 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Anders, Braden | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.750 | 0.667 | 1.417 | 0 | 1 | 0 | 0 | 2 | 0 | 4 |
| Apfelbach, Benjamin | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0.500 | 0.667 | 1.000 | 1.667 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Benway, Tyler | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.500 | 0.500 | 0.750 | 1.250 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Olivier-Huesca, Hector | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.333 | 0.500 | 0.667 | 1.167 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| White, Jaden | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Murphy, Aidan | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Berrios, Jay | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Gonzalez, Marcos | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Total | 29 | 8 | 9 | 4 | 0 | 0 | 6 | 4 | 5 | 5 | 0 | 2.917 | 0.400 | 0.448 | 0.848 | 0 | 1 | 0 | 1 | 13 | 4 | 35 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Workman, Alexander | 0 | 1 | 10.78 | 0 | 0 | 0 | 0 | 1.67 | 4 | 2 | 2 | 0 | 3 | 0 | 2.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 8.36 | 11.15 | 0.00 | |
| Street, Colton | 0 | 10.78 | 0 | 0 | 0 | 0 | 1.67 | 2 | 2 | 2 | 0 | 2 | 2 | 1.24 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 5.57 | 5.57 | 5.57 | 1.00 | ||
| Murphy, Aidan | 0 | 13.53 | 0 | 0 | 0 | 0 | 1.33 | 4 | 2 | 2 | 0 | 1 | 2 | 2.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8.57 | 4.29 | 17.14 | 2.00 | ||
| Poretto, Joshua | 0 | 20.30 | 1 | 0 | 0 | 0 | 1.33 | 5 | 6 | 3 | 0 | 2 | 0 | 3.33 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 8.57 | 21.43 | 0.00 | ||
| Total | 0 | 1 | 55.39 | 0 | 0 | 0 | 0 | 0 | 6.00 | 15 | 12 | 9 | 0 | 8 | 4 | 3.83 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 6.00 | 12.00 | 22.50 | 0.50 |
Home Team: Florida Gulf Coast (12)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cannizzaro, Jayden | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1.000 | 0.800 | 1.000 | 1.800 | 0 | 0 | 0 | 1 | 1 | 0 | 5 |
| Riley, Matthew | 5 | 2 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0.800 | 0.800 | 1.000 | 1.800 | 0 | 0 | 0 | 0 | 5 | 1 | 5 |
| Odud, Dylan | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.800 | 1.500 | 2.300 | 0 | 0 | 0 | 0 | 6 | 3 | 5 |
| Julmis, Kendrick | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Makudera, Jesper | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Csogi, Aden | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.250 | 0.333 | 0.583 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
| Hernandez, Sandro | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Jeffires Jeffires, Grant | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0.250 | 0.200 | 0.250 | 0.450 | 0 | 0 | 0 | 1 | 1 | 0 | 5 |
| Mason, Aiden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Horten, Nate | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Martinez, Juan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.600 | 0.000 | 0.600 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Total | 29 | 9 | 14 | 4 | 0 | 0 | 10 | 8 | 4 | 2 | 0 | 4.466 | 0.548 | 0.621 | 1.168 | 0 | 1 | 0 | 4 | 18 | 4 | 42 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaFleur, Andrew | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3.00 | 1 | 2 | 0 | 0 | 1 | 2 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | 3.00 | 3.00 | 2.00 | |
| Sherrell, Evan | 0 | 13.50 | 1 | 0 | 0 | 0 | 4.00 | 6 | 6 | 6 | 0 | 3 | 3 | 2.25 | 0 | 1 | 0 | 2 | 0 | 0 | 0.00 | 6.75 | 6.75 | 13.50 | 1.00 | ||
| Total | 1 | 0 | 13.50 | 0 | 0 | 0 | 0 | 0 | 7.00 | 7 | 8 | 6 | 0 | 4 | 5 | 1.57 | 1 | 1 | 0 | 2 | 0 | 0 | 1.00 | 6.43 | 5.14 | 9.00 | 1.25 |