Day: Sunday
Time: 10 AM
Field: Bishop Diego Garcia High School
Location: 4000 La Colina Rd Santa Barbara CA
Stats are updated at 11 PM EST daily
Visiting Team: UCLA (1)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ledgard, Aidan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Duarte, Diego | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Olvera, Syrus | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.667 | 1.000 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Marcoline, Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Park, Hyeongho | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kim, Kyle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jensen, Eric | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Butler, Gavin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Salazar, Andres | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mora, Gavin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gobel None, Matthew | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Georggin, Demetrios | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Haertel, Donnobhain | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Leddy, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Blake | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bolton, Matthew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 27 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 1.833 | 0.111 | 0.148 | 0.259 | 0 | 0 | 0 | 0 | 4 | 1 | 27 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kim, Kyle | 0 | 4.50 | 0 | 0 | 0 | 0 | 4.00 | 4 | 3 | 2 | 0 | 1 | 3 | 1.25 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 6.75 | 2.25 | 9.00 | 3.00 | ||
| Leone, Michael | 0 | 13.43 | 0 | 0 | 0 | 0 | 0.67 | 0 | 1 | 1 | 0 | 2 | 0 | 0.90 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 8.07 | 0.00 | 0.00 | ||
| Duarte, Diego | 0 | 1 | 21.00 | 1 | 0 | 0 | 0 | 3.00 | 7 | 7 | 7 | 0 | 4 | 2 | 3.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | 12.00 | 21.00 | 0.50 | |
| Total | 0 | 1 | 38.93 | 0 | 0 | 0 | 0 | 0 | 7.67 | 11 | 11 | 10 | 0 | 7 | 5 | 1.95 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 4.88 | 6.83 | 10.73 | 0.71 |
Home Team: UC Santa Barbara (11)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hermosillo, Brandon | 4 | 3 | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0 | 0 | 0 | 0 | 8 | 2 | 5 |
| Griffin, Drew | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Fritz, Jason | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.667 | 0.667 | 1.333 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Brereton, Hugh | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.750 | 1.250 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Casas-Wu, Ethan | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0.250 | 0.400 | 0.250 | 0.650 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
| Cuellar, Zak | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 | 0.400 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Moku, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 1.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kully, John | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Wright, Mekhi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Louie, Ethan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Montecino, Jeremiah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.000 | 0.750 | 0.000 | 0.750 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Pacheco, Paul | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.200 | 0.000 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Middleton, Quinn | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Wershow, Jaden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 33 | 11 | 11 | 2 | 0 | 1 | 10 | 7 | 5 | 6 | 0 | 3.617 | 0.477 | 0.485 | 0.962 | 0 | 3 | 0 | 1 | 16 | 3 | 44 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kwan, Ethan | 1 | 0 | 1.13 | 1 | 1 | 0 | 0 | 8.00 | 3 | 1 | 1 | 0 | 0 | 10 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 11.25 | 0.00 | 3.38 | 0.00 | |
| Total | 1 | 0 | 1.13 | 0 | 0 | 1 | 0 | 0 | 8.00 | 3 | 1 | 1 | 0 | 0 | 10 | 0.38 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 11.25 | 0.00 | 3.38 | 0.00 |