Day: Saturday
Time: 12pm
Field: Sehome HS
Location: 2700 Bill McDonald Pkwy, Bellingham, WA 98225
Stats are updated at 11 PM EST daily
Visiting Team: Washington (4)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nakamura, kotaro | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.667 | 0.667 | 0.667 | 1.333 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Papadopoulos, Brendan | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.500 | 0.667 | 0.500 | 1.167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Allen, Carson | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Loomer, Dylan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Wilson, Winslow | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Kurihara, Hiroki | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| McKechnie, James | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Schriner, Ethan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Anderson, Easton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Total | 28 | 4 | 8 | 0 | 0 | 0 | 3 | 2 | 5 | 4 | 0 | 2.666 | 0.323 | 0.286 | 0.608 | 0 | 0 | 0 | 1 | 8 | 0 | 31 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morris, Braden | 0 | 1.80 | 1 | 0 | 0 | 0 | 5.00 | 5 | 4 | 1 | 0 | 2 | 5 | 1.40 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 9.00 | 3.60 | 9.00 | 2.50 | ||
| Shields, Luke | 0 | 1 | 9.00 | 0 | 0 | 0 | 0 | 1.00 | 0 | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 3 | 0 | 1 | 0 | 0 | 0.00 | 27.00 | 27.00 | 0.00 | 1.00 | |
| Total | 0 | 1 | 10.80 | 0 | 0 | 0 | 0 | 0 | 6.00 | 5 | 5 | 2 | 0 | 5 | 8 | 1.67 | 0 | 3 | 0 | 2 | 0 | 0 | 0.00 | 12.00 | 7.50 | 7.50 | 1.60 |
Home Team: Western Washington (5)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McBride, Colin | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.500 | 0.750 | 1.000 | 1.750 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| Murray, Benjamin | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 | 1.250 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Sindell, Joe | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 | 1.167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Gilmore, Ian | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| Short, Daniel | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Vea, Aidan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Stenvers, Colton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trefry, Davin | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Smith, Tyler | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Beers, Jack | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total | 24 | 5 | 5 | 1 | 0 | 0 | 3 | 5 | 8 | 5 | 0 | 2.166 | 0.406 | 0.250 | 0.656 | 0 | 3 | 0 | 0 | 6 | 1 | 32 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karlson, Soren | 1 | 0 | 5.14 | 1 | 1 | 0 | 0 | 7.00 | 8 | 4 | 4 | 0 | 2 | 5 | 1.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6.43 | 2.57 | 10.29 | 2.50 | |
| Total | 1 | 0 | 5.14 | 0 | 0 | 1 | 0 | 0 | 7.00 | 8 | 4 | 4 | 0 | 2 | 5 | 1.43 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 6.43 | 2.57 | 10.29 | 2.50 |