Day: Saturday
Time: 11:00am
Field: Williard Stadium
Location:
Stats are updated at 11 PM EST daily
Visiting Team: (3)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||||||||
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | |||||||||||||||||||||||||||
Home Team: High Point (13)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thompson, Noah | 3 | 0 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.333 | 2.333 | 0 | 0 | 0 | 0 | 4 | 1 | 4 |
| Tsakalakis, Christian | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0.750 | 1.000 | 1.750 | 0 | 0 | 0 | 1 | 2 | 0 | 4 |
| Healy, Matthew | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0.667 | 0.800 | 0.667 | 1.467 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Harris, James | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0.667 | 0.500 | 1.000 | 1.500 | 0 | 0 | 0 | 1 | 3 | 1 | 4 |
| Donaldson, Ryan | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0.500 | 0.750 | 1.000 | 1.750 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| O'Connor, Luke | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| D'Ilario, Alexander | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| Truppi, Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stuver, Colin | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Frey, Gavin | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Total | 22 | 13 | 12 | 3 | 0 | 0 | 10 | 10 | 2 | 8 | 0 | 4.500 | 0.639 | 0.682 | 1.321 | 0 | 1 | 1 | 3 | 15 | 3 | 37 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fotopoulos, Yiannis | 1 | 0 | 3.60 | 1 | 0 | 0 | 0 | 5.00 | 4 | 3 | 2 | 0 | 3 | 6 | 1.40 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 10.80 | 5.40 | 7.20 | 2.00 | |
| Total | 1 | 0 | 3.60 | 0 | 0 | 0 | 0 | 0 | 5.00 | 4 | 3 | 2 | 0 | 3 | 6 | 1.40 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 10.80 | 5.40 | 7.20 | 2.00 |