Day: Saturday
Time: 10:00AM
Field: Galt Community Park
Location: 1000 Walnut Ave, Galt, CA 95632
Stats are updated at 11 PM EST daily
Visiting Team: Sonoma State (1)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oster, Adrian Christopher | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.667 | 0.667 | 1.333 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Field, Talan | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Stephens, Brayden | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Mason, Jelani | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 1.000 | 1.333 | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
| Van Stone, Cole | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| James, Mekhi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gutierrez, Matthew | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Williams, Thalun | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Estrada Jr., Ronny | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Collins, Christopher | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gregory, Cameron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 23 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 7 | 1 | 1 | 2.333 | 0.261 | 0.348 | 0.609 | 0 | 0 | 0 | 0 | 8 | 1 | 23 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Galvez, Gavin | 0 | 1 | 9.00 | 1 | 0 | 0 | 0 | 2.00 | 5 | 5 | 2 | 0 | 1 | 2 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 4.50 | 22.50 | 2.00 | |
| Smith, Jeffrey | 0 | 11.25 | 0 | 0 | 0 | 0 | 4.00 | 7 | 6 | 5 | 0 | 2 | 1 | 2.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.25 | 4.50 | 15.75 | 0.50 | ||
| Total | 0 | 1 | 20.25 | 0 | 0 | 0 | 0 | 0 | 6.00 | 12 | 11 | 7 | 0 | 3 | 3 | 2.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4.50 | 4.50 | 18.00 | 1.00 |
Home Team: Sacramento St (11)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buller, Nicholas | 4 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.250 | 2.250 | 0 | 0 | 0 | 0 | 5 | 1 | 4 |
| Frank, Andrew | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.667 | 0.750 | 0.667 | 1.417 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Miyamoto, Taiki | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0.500 | 0.667 | 0.500 | 1.167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Johnson, Bobby | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Buller, Benjamin | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.667 | 1.000 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Villarreal, Victor | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Kim, Spencer | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Galindo, Josiah | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Peterson Jr, Anthony | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Espinoza, Tobias | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 31 | 11 | 13 | 2 | 0 | 0 | 9 | 3 | 2 | 1 | 0 | 3.916 | 0.471 | 0.484 | 0.954 | 0 | 0 | 0 | 0 | 15 | 2 | 34 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buller, Benjamin | 1 | 0 | 1.50 | 1 | 1 | 0 | 0 | 6.00 | 6 | 1 | 1 | 0 | 1 | 7 | 1.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10.50 | 1.50 | 9.00 | 7.00 | |
| Total | 1 | 0 | 1.50 | 0 | 0 | 1 | 0 | 0 | 6.00 | 6 | 1 | 1 | 0 | 1 | 7 | 1.17 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 10.50 | 1.50 | 9.00 | 7.00 |