Day: Saturday
Time: 10:00am
Field: Jim and Bettie Smith Stadium
Location: Bodenheimer Dr, ASU Box 32153, Boone, NC 28607
Stats are updated at 11 PM EST daily
Visiting Team: High Point (8)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harris, James | 3 | 2 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 1 | 0.667 | 0.750 | 1.667 | 2.417 | 0 | 0 | 0 | 0 | 5 | 1 | 4 |
| Haskell, Ryan | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.667 | 0.750 | 0.667 | 1.417 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Zolty, Josh | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Aquino, Dominjc | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| DeWitt, Quinn | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Donaldson, Ryan | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.250 | 0.400 | 0.250 | 0.650 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Healy, Matthew | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.750 | 0.000 | 0.750 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| D'Ilario, Alexander | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Neubauer, Nate | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Total | 27 | 8 | 8 | 0 | 0 | 1 | 8 | 7 | 2 | 1 | 1 | 2.334 | 0.486 | 0.407 | 0.894 | 0 | 3 | 0 | 0 | 11 | 1 | 37 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Polett, Griffin | 0 | 9.00 | 1 | 0 | 0 | 0 | 5.00 | 11 | 5 | 5 | 0 | 3 | 1 | 2.80 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 1.80 | 5.40 | 19.80 | 0.33 | ||
| Knapp, Patrick | 0 | 36.00 | 0 | 0 | 0 | 0 | 1.00 | 7 | 4 | 4 | 0 | 0 | 1 | 7.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 0.00 | 63.00 | 0.00 | ||
| Total | 0 | 0 | 45.00 | 0 | 0 | 0 | 0 | 0 | 6.00 | 18 | 9 | 9 | 0 | 3 | 2 | 3.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 3.00 | 4.50 | 27.00 | 0.67 |
Home Team: App State (9)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jones, Joshua | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 1.000 | 1.750 | 0 | 0 | 0 | 0 | 4 | 1 | 4 |
| McDowell, Andrew | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 1.000 | 1.750 | 0 | 0 | 0 | 0 | 4 | 1 | 4 |
| Cooper, Jaxson | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Marshall, Jarrod | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.667 | 0.750 | 0.667 | 1.417 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Engel, Caleb | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.750 | 0.667 | 1.417 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Russell Jr, Travis | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Bowman, Brayden | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.500 | 0.667 | 1.167 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| Vestal, Charlie | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Tappy, Greyson | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Total | 32 | 9 | 17 | 3 | 0 | 0 | 9 | 3 | 2 | 1 | 0 | 4.834 | 0.571 | 0.625 | 1.196 | 0 | 0 | 0 | 0 | 20 | 3 | 35 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Messick, Hunter | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 1 | 0 | 0.91 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 8.18 | 0.00 | 0.00 | ||
| Hockaday, Trevor | 0 | 2.45 | 0 | 0 | 0 | 0 | 3.67 | 3 | 2 | 1 | 0 | 3 | 0 | 1.15 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 5.16 | 5.16 | 0.00 | ||
| Ham, Nick | 1 | 0 | 9.00 | 0 | 0 | 0 | 0 | 1.00 | 2 | 1 | 1 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 18.00 | 0.00 | 18.00 | 0.00 | |
| Scott, Kaden | 0 | 22.50 | 1 | 0 | 0 | 0 | 2.00 | 4 | 5 | 5 | 0 | 3 | 1 | 3.50 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 4.50 | 13.50 | 18.00 | 0.33 | ||
| Total | 1 | 0 | 33.95 | 0 | 0 | 0 | 0 | 0 | 7.00 | 9 | 8 | 7 | 0 | 7 | 3 | 2.29 | 1 | 1 | 0 | 1 | 0 | 0 | 1.00 | 3.86 | 9.00 | 11.57 | 0.43 |