Day: Sunday
Time: 11:00
Field: McKie Field at Hayden Park
Location: 550 E Withrow St, Oxford, OH 45056
Stats are updated at 11 PM EST daily
Visiting Team: Ohio State (9)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George, Nikola | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 1.000 | 1.600 | 0 | 0 | 0 | 0 | 5 | 2 | 5 |
| Eatherton, Ryan | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 0.800 | 1.400 | 0 | 0 | 0 | 0 | 4 | 1 | 5 |
| Host, Keaton | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.500 | 0.600 | 0.500 | 1.100 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Cooper, Jacob | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0.500 | 0.600 | 0.500 | 1.100 | 0 | 1 | 0 | 0 | 2 | 0 | 5 |
| Koprowski, Vince | 6 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 0 | 0.500 | 0.500 | 0.833 | 1.333 | 0 | 0 | 0 | 0 | 5 | 1 | 6 |
| Smith, Gavin | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.400 | 0.250 | 0.650 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Stephens, Micaden | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.200 | 0.250 | 0.450 | 0 | 0 | 0 | 1 | 1 | 0 | 5 |
| Ceraolo, Frank | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0.000 | 0.167 | 0.000 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Maruna, Adam | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.400 | 0.000 | 0.400 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Total | 40 | 9 | 15 | 3 | 1 | 0 | 8 | 4 | 6 | 7 | 0 | 3.200 | 0.447 | 0.500 | 0.947 | 0 | 2 | 0 | 1 | 20 | 4 | 47 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas, Jaden | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 3 | 5 | 4 | 0 | 1 | 0 | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| George, Nikola | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.67 | 1 | 0 | 0 | 0 | 1 | 2 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4.26 | 2.13 | 2.13 | 2.00 | ||
| Cormiea, Mitchell | 0 | 10.81 | 1 | 0 | 0 | 0 | 3.33 | 4 | 4 | 4 | 0 | 6 | 4 | 2.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8.78 | 13.17 | 8.78 | 0.67 | ||
| Gordon, Brenden | 0 | 27.00 | 0 | 0 | 0 | 0 | 2.00 | 5 | 6 | 6 | 0 | 3 | 0 | 4.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 13.50 | 22.50 | 0.00 | ||
| Total | 0 | 1 | 37.81 | 0 | 0 | 0 | 0 | 0 | 8.00 | 13 | 15 | 14 | 0 | 11 | 6 | 3.00 | 0 | 0 | 1 | 1 | 1 | 0 | 0.00 | 6.75 | 12.38 | 14.63 | 0.55 |
Home Team: Miami OH (15)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoffman, Daniel | 4 | 3 | 3 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0.750 | 0.800 | 1.000 | 1.800 | 0 | 0 | 0 | 0 | 4 | 1 | 5 |
| Buscher Buscher, Preston | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.667 | 0.800 | 0.667 | 1.467 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Bayler, Ben | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0.667 | 0.800 | 1.000 | 1.800 | 0 | 0 | 0 | 0 | 3 | 1 | 5 |
| Lynch, Sean | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Misconish, Cory | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0.500 | 0.667 | 0.500 | 1.167 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| Kirk, Danny | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0.333 | 0.600 | 1.000 | 1.600 | 0 | 0 | 0 | 0 | 3 | 1 | 5 |
| Schreiner, Bryce | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.200 | 0.200 | 0.200 | 0.400 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Bayer, Jackson | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.000 | 0.200 | 0.000 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Swincicki, Ethan | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.000 | 0.200 | 0.000 | 0.200 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Vigorito, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holmes, Brad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Twiss, Caleb | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 34 | 15 | 13 | 2 | 1 | 0 | 15 | 11 | 5 | 1 | 1 | 3.617 | 0.522 | 0.500 | 1.022 | 0 | 0 | 0 | 1 | 17 | 3 | 46 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandefur, Colton | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.00 | 1 | 0 | 0 | 0 | 1 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 9.00 | 9.00 | 0.00 | ||
| Bayer, Jackson | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.00 | 1 | 0 | 0 | 0 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 18.00 | 0.00 | 9.00 | 0.00 | ||
| Hoffman, Daniel | 1 | 0 | 6.75 | 0 | 0 | 0 | 0 | 4.00 | 5 | 4 | 3 | 0 | 0 | 2 | 1.25 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 4.50 | 0.00 | 11.25 | 0.00 | |
| O'dell, Matthew | 0 | 9.00 | 0 | 0 | 0 | 0 | 2.00 | 3 | 2 | 2 | 0 | 2 | 2 | 2.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 9.00 | 13.50 | 1.00 | ||
| Sikorovsky, Jimmy | 0 | 27.00 | 1 | 0 | 0 | 0 | 1.00 | 5 | 3 | 3 | 0 | 1 | 0 | 6.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 9.00 | 45.00 | 0.00 | ||
| Total | 1 | 0 | 42.75 | 0 | 0 | 0 | 0 | 0 | 9.00 | 15 | 9 | 8 | 0 | 4 | 6 | 2.11 | 1 | 2 | 0 | 0 | 0 | 0 | 1.00 | 6.00 | 4.00 | 15.00 | 1.50 |