Day: Saturday
Time: 2:00PM
Field: Le Schwab Sports Complex
Location: 400 S 32nd Street, Springfield OR
Stats are updated at 11 PM EST daily
Visiting Team: (0)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||||||||
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | |||||||||||||||||||||||||||
Home Team: Oregon (14)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McEvoy, True | 2 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.500 | 3.500 | 0 | 0 | 0 | 0 | 5 | 1 | 2 |
| Sroka, Carson | 3 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.333 | 2.000 | 0 | 0 | 0 | 0 | 4 | 1 | 3 |
| Hegstrom, Matthew | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 1.000 | 1.500 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| Lopez, Benjamin | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.500 | 2.000 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
| Kanzer, Kai | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.333 | 0.500 | 0.667 | 1.167 | 0 | 1 | 0 | 0 | 2 | 1 | 4 |
| Hooper, Shayne | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Foug, Tyler | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wonsiewicz, Sam | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| Bergen, Carter | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Uribe Sánchez, Diego | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Baughman, Calvin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Schreiber, Bryan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Petrillo, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Romeo, Austin | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Loder, Sean | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| MacLean, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| de France, Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 23 | 14 | 8 | 2 | 2 | 1 | 11 | 8 | 2 | 4 | 0 | 3.333 | 0.571 | 0.739 | 1.311 | 0 | 4 | 0 | 0 | 17 | 5 | 35 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| de France, Dillon | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 3.00 | 0 | 0 | 0 | 0 | 1 | 8 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 24.00 | 3.00 | 0.00 | 8.00 | |
| Petrillo, Ben | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 0.00 | 0.00 | 0.00 | ||
| Total | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 4.00 | 0 | 0 | 0 | 0 | 1 | 9 | 0.25 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 20.25 | 2.25 | 0.00 | 9.00 |