Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: UC Santa Barbara (2)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hermosillo, Brandon | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.667 | 1.000 | 1.667 | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
| Cuellar, Zak | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 | 1.250 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| Brereton, Hugh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Effgen, Shane | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Fritz, Jason | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Louie, Ethan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Griffin, Drew | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Montecino, Jeremiah | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Engelken, Caden | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total | 26 | 2 | 7 | 1 | 0 | 0 | 2 | 5 | 9 | 1 | 0 | 2.499 | 0.406 | 0.308 | 0.714 | 0 | 1 | 0 | 0 | 8 | 1 | 32 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wright, Mekhi | 0 | 1 | 7.50 | 1 | 1 | 0 | 0 | 6.00 | 6 | 8 | 5 | 1 | 2 | 6 | 1.33 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 3.00 | 9.00 | 3.00 | |
| Total | 0 | 1 | 7.50 | 0 | 0 | 1 | 0 | 0 | 6.00 | 6 | 8 | 5 | 1 | 2 | 6 | 1.33 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 3.00 | 9.00 | 3.00 |
Home Team: Cal Poly (8)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meehan, Salvatore | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0.667 | 0.750 | 0.667 | 1.417 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| DiFerdinando, Nicolo | 3 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0.667 | 0.667 | 1.667 | 2.333 | 0 | 0 | 0 | 0 | 5 | 1 | 3 |
| Vargas, Isaak | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0.500 | 0.667 | 0.500 | 1.167 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| Anema, Ryan | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Crowley, Cadan | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.667 | 1.000 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Sanguinetti, Stevie | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.333 | 0.250 | 0.333 | 0.583 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
| Arnold, Jack | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Williams, Talan | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.400 | 0.000 | 0.400 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Tarpley, Tyler | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Total | 25 | 8 | 8 | 1 | 0 | 1 | 8 | 3 | 6 | 4 | 0 | 2.833 | 0.438 | 0.480 | 0.918 | 0 | 3 | 0 | 1 | 12 | 2 | 32 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graul, Ryan | 0 | 0.00 | 1 | 0 | 0 | 0 | 2.00 | 1 | 0 | 0 | 0 | 3 | 1 | 2.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 4.50 | 13.50 | 4.50 | 0.33 | ||
| Kestler, Ryan | 0 | 3.60 | 0 | 0 | 0 | 0 | 5.00 | 6 | 2 | 2 | 0 | 2 | 8 | 1.60 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 14.40 | 3.60 | 10.80 | 4.00 | ||
| Total | 0 | 0 | 3.60 | 0 | 0 | 0 | 0 | 0 | 7.00 | 7 | 2 | 2 | 0 | 5 | 9 | 1.71 | 0 | 1 | 0 | 2 | 0 | 0 | 0.00 | 11.57 | 6.43 | 9.00 | 1.80 |