Day: Saturday
Time: 3 PM
Field: McCrary Park
Location:
Stats are updated at 11 PM EST daily
Visiting Team: UNC Charlotte (4)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bost, Tommy | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.750 | 0.667 | 1.417 | 0 | 1 | 0 | 0 | 2 | 0 | 4 |
| Reed Jr., Stanley | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.750 | 0.667 | 1.417 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Eckert, Rylan | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Tuders, Vincent | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Nabors, Brandon | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| Hansen, Dutch | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.250 | 0.200 | 0.250 | 0.450 | 0 | 0 | 0 | 1 | 1 | 0 | 5 |
| Burton, David | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Henkel, Donovan | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Nolan, Nick | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Total | 32 | 4 | 12 | 0 | 0 | 0 | 4 | 2 | 7 | 2 | 1 | 3.417 | 0.432 | 0.375 | 0.807 | 0 | 2 | 0 | 1 | 12 | 0 | 37 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kohl, Cameron | 0 | 0.00 | 0 | 0 | 0 | 0 | 3.67 | 2 | 0 | 0 | 0 | 0 | 1 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.72 | 0.00 | 3.44 | 0.00 | ||
| Brown Jr, Charikus | 0 | 2.70 | 0 | 0 | 0 | 0 | 3.33 | 1 | 1 | 1 | 0 | 5 | 2 | 1.46 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 4.39 | 10.98 | 2.20 | 0.40 | ||
| Total | 0 | 0 | 2.70 | 0 | 0 | 0 | 0 | 0 | 7.00 | 3 | 1 | 1 | 0 | 5 | 3 | 1.14 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 3.86 | 6.43 | 3.86 | 0.60 |
Home Team: High Point (1)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donaldson, Ryan | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 | 1.167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Nagel, Drew | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.667 | 1.000 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| D'Ilario, Alexander | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Aquino, Dominjc | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Haskell, Ryan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| DeWitt, Quinn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Healy, Matthew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Harris, James | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Strain III, Hoyt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total | 20 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 3 | 1 | 0 | 0.833 | 0.280 | 0.150 | 0.430 | 0 | 0 | 0 | 0 | 3 | 1 | 25 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lilore, Cole | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.00 | 3 | 0 | 0 | 0 | 0 | 2 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 18.00 | 0.00 | 27.00 | 0.00 | ||
| Frey, Gavin | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.00 | 4 | 2 | 0 | 0 | 0 | 1 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4.50 | 0.00 | 18.00 | 0.00 | ||
| Donohue, Aidan | 0 | 2.25 | 1 | 0 | 0 | 0 | 4.00 | 5 | 2 | 1 | 0 | 2 | 4 | 1.75 | 0 | 2 | 0 | 2 | 0 | 0 | 0.00 | 9.00 | 4.50 | 11.25 | 2.00 | ||
| Total | 0 | 0 | 2.25 | 0 | 0 | 0 | 0 | 0 | 7.00 | 12 | 4 | 1 | 0 | 2 | 7 | 2.00 | 0 | 2 | 0 | 2 | 0 | 0 | 0.00 | 9.00 | 2.57 | 15.43 | 3.50 |