Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Nebraska (10)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braun, Lee | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Hunt, Carter | 5 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.400 | 0.400 | 1.200 | 1.600 | 0 | 0 | 0 | 0 | 6 | 2 | 5 |
| Imig, Alex | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.400 | 0.400 | 0.400 | 0.800 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Madsen, Cole | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Kingery, Tristan | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.400 | 0.500 | 0.900 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
| Frost, Nathan | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Holdcroft, Justin | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.000 | 0.200 | 0.000 | 0.200 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Dubas, Dylan | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Mahaney, JT | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.750 | 0.000 | 0.750 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| Fullmer, Grant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Savage, Chase | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| Total | 30 | 10 | 7 | 3 | 0 | 1 | 9 | 6 | 8 | 0 | 0 | 2.383 | 0.400 | 0.433 | 0.833 | 0 | 3 | 1 | 1 | 13 | 4 | 41 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Platt, Ethan | 0 | 0.00 | 1 | 0 | 0 | 0 | 3.00 | 3 | 1 | 0 | 0 | 1 | 3 | 1.33 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 3.00 | 9.00 | 3.00 | ||
| Humphrey, Matthew | 0 | 0.00 | 0 | 0 | 0 | 0 | 3.00 | 3 | 0 | 0 | 0 | 1 | 2 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | 3.00 | 9.00 | 2.00 | ||
| Schlemmer, Nick | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3.00 | 3 | 1 | 0 | 0 | 2 | 1 | 1.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.00 | 6.00 | 9.00 | 0.50 | |
| Total | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 9.00 | 9 | 2 | 0 | 0 | 4 | 6 | 1.44 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 6.00 | 4.00 | 9.00 | 1.50 |
Home Team: Creighton (2)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McMillan, Payton | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.400 | 0.400 | 0.400 | 0.800 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Engelbert, Gavin | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 | 0.800 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Fisher, Nicholas | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Frost, Jon | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.400 | 0.250 | 0.650 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
| Galante, Carter | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.250 | 0.400 | 0.250 | 0.650 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Schmidt, Brady | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Powers Powers, Andrew | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.400 | 0.250 | 0.650 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Oleshko, Drew | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.200 | 0.000 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Schrage, Charlie | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Laurent, Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 38 | 2 | 9 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 2.133 | 0.326 | 0.237 | 0.562 | 0 | 1 | 0 | 0 | 9 | 0 | 43 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peterson, Quinn | 0 | 2.25 | 1 | 0 | 0 | 0 | 4.00 | 0 | 3 | 1 | 0 | 5 | 4 | 1.25 | 0 | 2 | 0 | 0 | 0 | 1 | 0.00 | 9.00 | 11.25 | 0.00 | 0.80 | ||
| Janssen Janssen, Harley | 0 | 4.50 | 0 | 0 | 0 | 0 | 2.00 | 1 | 3 | 1 | 0 | 1 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 13.50 | 4.50 | 4.50 | 3.00 | ||
| Hall, Liam | 0 | 11.59 | 0 | 0 | 0 | 0 | 2.33 | 4 | 3 | 3 | 0 | 0 | 1 | 1.29 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 2.90 | 0.00 | 11.61 | 0.00 | ||
| Meier, Devin | 0 | 13.43 | 0 | 0 | 0 | 0 | 0.67 | 1 | 1 | 1 | 0 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4.04 | 0.00 | ||
| Total | 0 | 0 | 31.77 | 0 | 0 | 0 | 0 | 0 | 9.00 | 6 | 10 | 6 | 0 | 6 | 8 | 1.33 | 0 | 3 | 0 | 0 | 0 | 1 | 0.00 | 8.00 | 6.00 | 6.00 | 1.33 |