Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: UC Santa Barbara (12)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Griffin, Drew | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
| Hermosillo, Brandon | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0.750 | 0.833 | 1.250 | 2.083 | 0 | 0 | 0 | 0 | 5 | 1 | 6 |
| Engelken, Caden | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.500 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| Montecino, Jeremiah | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 | 1.167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Pacheco, Paul | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.333 | 0.667 | 0.333 | 1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
| Casas-Wu, Ethan | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Moku, Michael | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Wong, Jarrett | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| Fritz, Jason | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.333 | 0.400 | 0.333 | 0.733 | 0 | 0 | 0 | 1 | 1 | 0 | 5 |
| Kwan, Ethan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kinter, Tyson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Schwarz, Dylan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Wright, Mekhi | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Texdahl, Thomas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bordin, William | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wershow, Jaden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Middleton, Quinn | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Total | 41 | 12 | 12 | 1 | 1 | 1 | 8 | 8 | 4 | 4 | 0 | 4.415 | 0.423 | 0.439 | 0.862 | 0 | 2 | 0 | 1 | 18 | 3 | 52 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kwan, Ethan | 0 | 0.00 | 1 | 0 | 0 | 0 | 3.00 | 4 | 8 | 0 | 0 | 3 | 3 | 2.33 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 9.00 | 9.00 | 12.00 | 1.00 | ||
| Kinter, Tyson | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.00 | 1 | 0 | 0 | 0 | 0 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 0.00 | 4.50 | 0.00 | |
| Bordin, William | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4.50 | 4.50 | 0.00 | 1.00 | ||
| Engelken, Caden | 0 | 0.00 | 0 | 0 | 0 | 0 | 3.00 | 1 | 0 | 0 | 0 | 3 | 3 | 1.33 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 9.00 | 9.00 | 3.00 | 1.00 | ||
| Total | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 10.00 | 6 | 8 | 0 | 0 | 7 | 9 | 1.30 | 1 | 0 | 0 | 2 | 0 | 0 | 1.00 | 8.10 | 6.30 | 5.40 | 1.29 |
Home Team: Cal State - Long Beach (8)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Misner, Kyle | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Lopez, Jacob | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 | 1.167 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| Flanders, Kevin | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0.500 | 0.600 | 0.500 | 1.100 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Chapa, Connor | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.250 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 2 | 1 | 6 |
| Brimmer, Riley | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 | 0.400 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Medina, Angel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Guevara, Isaiah | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Yamashita, Ouki | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.200 | 0.000 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Kuntz, Bruce | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0.000 | 0.400 | 0.000 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Sonntag, Noah | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Total | 32 | 7 | 6 | 1 | 0 | 0 | 4 | 7 | 6 | 3 | 0 | 2.450 | 0.366 | 0.219 | 0.585 | 0 | 2 | 0 | 0 | 7 | 1 | 41 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cardenas, Noah | 0 | 4.16 | 0 | 0 | 0 | 0 | 4.33 | 5 | 5 | 2 | 0 | 1 | 2 | 1.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.53 | 1.76 | 8.82 | 2.00 | ||
| Maurer, Walker | 0 | 5.78 | 1 | 0 | 0 | 0 | 4.67 | 3 | 3 | 3 | 0 | 5 | 2 | 1.28 | 0 | 1 | 0 | 1 | 0 | 0 | 0.00 | 2.89 | 7.22 | 4.33 | 0.40 | ||
| Gomez, Diego | 0 | 1 | 36.00 | 0 | 0 | 0 | 0 | 1.00 | 2 | 4 | 4 | 1 | 2 | 0 | 4.00 | 0 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 18.00 | 18.00 | 0.00 | |
| Total | 0 | 1 | 45.94 | 0 | 0 | 0 | 0 | 0 | 10.00 | 10 | 12 | 9 | 1 | 8 | 4 | 1.80 | 0 | 2 | 0 | 2 | 0 | 0 | 0.00 | 3.60 | 7.20 | 9.00 | 0.50 |