Day: Saturday
Time: 12:45 PM
Field: Spanish Springs High School
Location: 1065 Eagle Canyon Dr
Stats are updated at 11 PM EST daily
Visiting Team: Sacramento St (4)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Craver, Alexander | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 | 1.167 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| Galindo, Josiah | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.400 | 0.750 | 1.150 | 0 | 0 | 0 | 1 | 3 | 1 | 5 |
| Talamante, Alex | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Johnson, Bobby | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.400 | 0.750 | 1.150 | 0 | 0 | 0 | 1 | 3 | 1 | 5 |
| Peterson Jr, Anthony | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0.600 | 0.333 | 0.933 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
| Buller, Nicholas | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.600 | 0.333 | 0.933 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
| Kim, Spencer | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.200 | 0.200 | 0.400 | 0.600 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
| Frank, Andrew | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.200 | 0.200 | 0.400 | 0.600 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
| Buller, Benjamin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Miyamoto, Taiki | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Villarreal, Victor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Collins, Cody | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.600 | 0.000 | 0.600 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
| Total | 36 | 4 | 11 | 4 | 0 | 0 | 6 | 3 | 5 | 3 | 0 | 3.066 | 0.426 | 0.417 | 0.842 | 0 | 6 | 1 | 2 | 15 | 4 | 48 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buller, Benjamin | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 8.00 | 5 | 2 | 0 | 0 | 2 | 2 | 0.88 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 2.25 | 2.25 | 5.63 | 1.00 | |
| Total | 1 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 8.00 | 5 | 2 | 0 | 0 | 2 | 2 | 0.88 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 2.25 | 2.25 | 5.63 | 1.00 |
Home Team: Nevada (2)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Achtabowski, Evan | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 | 1.167 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| Popoff, Ty | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.667 | 0.500 | 1.167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Hughes, Luke | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.750 | 1.250 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Schroder, Joseph | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Scolaro, Nicolas | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Nebb, Peter | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Fontaine, Ian | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Hiatt, Braeden | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Tagert, Riley | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Total | 30 | 2 | 7 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 2.416 | 0.303 | 0.267 | 0.570 | 0 | 1 | 0 | 0 | 8 | 1 | 33 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pellegrini, Frankie | 0 | 3.00 | 0 | 0 | 0 | 0 | 6.00 | 8 | 2 | 2 | 0 | 1 | 6 | 1.50 | 0 | 4 | 0 | 1 | 0 | 0 | 0.00 | 9.00 | 1.50 | 12.00 | 6.00 | ||
| Fournier, Brian | 0 | 9.00 | 0 | 0 | 0 | 0 | 1.00 | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 0.00 | 0.00 | 0.00 | ||
| Sullivan, Xavier | 0 | 1 | 9.00 | 0 | 0 | 0 | 0 | 1.00 | 0 | 1 | 1 | 0 | 2 | 0 | 2.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 18.00 | 0.00 | 0.00 | |
| Total | 0 | 1 | 21.00 | 0 | 0 | 0 | 0 | 0 | 8.00 | 8 | 4 | 4 | 0 | 3 | 7 | 1.38 | 0 | 6 | 0 | 1 | 0 | 0 | 0.00 | 7.88 | 3.38 | 9.00 | 2.33 |