Day: Sunday
Time: 10:00am
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: USC (4)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sadayasu, Jason | 3 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.333 | 2.333 | 0 | 0 | 0 | 0 | 4 | 1 | 3 |
| Pollock, Braden | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.500 | 0.667 | 0.500 | 1.167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Hiu, Micah | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Molloy, Thomas | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Goo III, Alton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Yuskevich, Drew | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| Hwang, Tanjoon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Frausto, Samuel | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Dunn, Andre | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| McCormick, Robert | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total | 25 | 4 | 7 | 1 | 0 | 0 | 4 | 5 | 9 | 1 | 0 | 2.333 | 0.438 | 0.320 | 0.758 | 0 | 2 | 0 | 0 | 8 | 1 | 32 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frausto, Samuel | 0 | 18.00 | 0 | 0 | 0 | 0 | 2.00 | 3 | 7 | 4 | 0 | 4 | 0 | 3.50 | 0 | 2 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 18.00 | 13.50 | 0.00 | ||
| Geisler, Jakson | 0 | 1 | 45.00 | 1 | 0 | 0 | 0 | 1.00 | 1 | 5 | 5 | 0 | 3 | 1 | 4.00 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 27.00 | 9.00 | 0.33 | |
| Dunn, Andre | 0 | 48.50 | 0 | 0 | 0 | 0 | 1.67 | 9 | 9 | 9 | 1 | 1 | 1 | 3.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.79 | 2.79 | 25.08 | 1.00 | ||
| McCormick, Robert | 0 | 109.09 | 0 | 0 | 0 | 0 | 0.33 | 0 | 4 | 4 | 0 | 5 | 0 | 4.55 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 40.91 | 0.00 | 0.00 | ||
| Total | 0 | 1 | 220.59 | 0 | 0 | 0 | 0 | 0 | 5.00 | 13 | 25 | 22 | 1 | 13 | 2 | 5.20 | 0 | 6 | 0 | 2 | 0 | 0 | 0.00 | 3.60 | 23.40 | 23.40 | 0.15 |
Home Team: Cal Poly (25)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Legions, Brody | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Timms, Gavin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Elliott, Bryson | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 3.000 | 4.000 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| Kall, Dylan | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Kaiser, Jack | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Williams, Talan | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| Bauck, Levi | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Meehleis, Tyler | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0 | 1 | 0 | 0 | 2 | 1 | 3 |
| Curdy, Jackson | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| DiFerdinando, Nicolo | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 3.000 | 4.000 | 0 | 0 | 0 | 0 | 6 | 2 | 2 |
| Corbett, Bryce | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.500 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| Rea, Brady | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Hambel, Jacob | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Appleby, Rhys | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hellmann, Jacob | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0.000 | 0.750 | 0.000 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Vargas, Isaak | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Del Carlo, Nathan | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Tarpley, Tyler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rohlf, Harper | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Anema, Ryan | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.000 | 0.600 | 0.000 | 0.600 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Crowley, Cadan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Total | 26 | 25 | 12 | 6 | 1 | 1 | 20 | 13 | 2 | 5 | 0 | 10.500 | 0.660 | 0.885 | 1.544 | 0 | 6 | 0 | 2 | 23 | 8 | 47 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wooldridge, Hunter | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 9.00 | 0.00 | ||
| Shah, Luka | 0 | 0.00 | 1 | 0 | 0 | 0 | 2.00 | 1 | 0 | 0 | 0 | 1 | 3 | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 13.50 | 4.50 | 4.50 | 3.00 | ||
| Olsen, John | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 18.00 | 0.00 | 0.00 | 0.00 | ||
| Chamberlin, Daniel | 0 | 9.00 | 0 | 0 | 0 | 0 | 1.00 | 2 | 2 | 1 | 0 | 1 | 2 | 3.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 18.00 | 9.00 | 18.00 | 2.00 | ||
| Graul, Ryan | 1 | 0 | 18.00 | 0 | 0 | 0 | 0 | 1.00 | 2 | 2 | 2 | 0 | 3 | 2 | 5.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 18.00 | 27.00 | 18.00 | 0.67 | |
| Total | 1 | 0 | 27.00 | 0 | 0 | 0 | 0 | 0 | 6.00 | 6 | 4 | 3 | 0 | 5 | 9 | 1.83 | 1 | 2 | 0 | 1 | 0 | 0 | 1.00 | 13.50 | 7.50 | 9.00 | 1.80 |