Day: Saturday
Time: 10 AM
Field: Bishop Diego Garcia High School
Location: 4000 la Colina rd Santa Barbara ca
Stats are updated at 11 PM EST daily
Visiting Team: UCLA (10)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gobel None, Matthew | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Duarte, Diego | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.750 | 1.000 | 1.750 | 0 | 1 | 0 | 0 | 3 | 1 | 4 |
| Georggin, Demetrios | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0.500 | 0.600 | 0.500 | 1.100 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Mora, Gavin | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.500 | 0.600 | 0.500 | 1.100 | 0 | 1 | 0 | 1 | 1 | 0 | 5 |
| Kim, Kyle | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.333 | 0.600 | 0.333 | 0.933 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
| Butler, Gavin | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.250 | 0.400 | 0.250 | 0.650 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Leddy, Michael | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.400 | 0.250 | 0.650 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Jensen, Eric | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.250 | 0.400 | 0.250 | 0.650 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Olvera, Syrus | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.200 | 0.333 | 0.200 | 0.533 | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
| Thomas, Blake | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.200 | 0.000 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Total | 34 | 10 | 11 | 1 | 0 | 0 | 9 | 7 | 4 | 0 | 0 | 3.950 | 0.478 | 0.353 | 0.831 | 0 | 4 | 0 | 1 | 12 | 1 | 46 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Salazar, Andres | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 9.00 | 0.00 | 0.00 | ||
| Huang, Benson | 0 | 5.40 | 1 | 0 | 0 | 0 | 5.00 | 5 | 3 | 3 | 0 | 2 | 7 | 1.40 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 12.60 | 3.60 | 9.00 | 3.50 | ||
| Jensen, Eric | 1 | 0 | 9.00 | 0 | 0 | 0 | 0 | 2.00 | 4 | 4 | 2 | 0 | 2 | 3 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 13.50 | 9.00 | 18.00 | 1.50 | |
| Total | 1 | 0 | 14.40 | 0 | 0 | 0 | 0 | 0 | 8.00 | 9 | 7 | 5 | 0 | 5 | 10 | 1.75 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 11.25 | 5.63 | 10.13 | 2.00 |
Home Team: UC Santa Barbara (7)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Casas-Wu, Ethan | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.000 | 0.750 | 1.000 | 1.750 | 0 | 1 | 0 | 1 | 1 | 0 | 4 |
| Engelken, Caden | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.750 | 1.250 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Wong, Jarrett | 4 | 2 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0.500 | 0.600 | 1.250 | 1.850 | 0 | 0 | 0 | 0 | 5 | 1 | 5 |
| Louie, Ethan | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Brereton, Hugh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Griffin, Drew | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Effgen, Shane | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.600 | 0.333 | 0.933 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Montecino, Jeremiah | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Hermosillo, Brandon | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Fritz, Jason | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Total | 32 | 7 | 11 | 1 | 0 | 1 | 6 | 5 | 10 | 2 | 0 | 3.999 | 0.436 | 0.469 | 0.905 | 0 | 1 | 0 | 1 | 15 | 2 | 39 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wright, Mekhi | 0 | 1 | 4.50 | 1 | 0 | 0 | 0 | 6.00 | 6 | 5 | 3 | 0 | 3 | 3 | 1.50 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 4.50 | 4.50 | 9.00 | 1.00 | |
| Kully, John | 0 | 18.00 | 0 | 0 | 0 | 0 | 1.00 | 1 | 2 | 2 | 0 | 4 | 1 | 5.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 9.00 | 36.00 | 9.00 | 0.25 | ||
| Lawrie, Nolan | 0 | 27.00 | 0 | 0 | 0 | 0 | 1.00 | 4 | 3 | 3 | 0 | 0 | 0 | 4.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 36.00 | 0.00 | ||
| Total | 0 | 1 | 49.50 | 0 | 0 | 0 | 0 | 0 | 8.00 | 11 | 10 | 8 | 0 | 7 | 4 | 2.25 | 0 | 4 | 0 | 2 | 0 | 0 | 0.00 | 4.50 | 7.88 | 12.38 | 0.57 |