Day: Sunday
Time: 11am
Field: Prentis Park Vermillion SD
Location:
Stats are updated at 11 PM EST daily
Visiting Team: South Dakota State (4)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gronseth, Carter | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.667 | 0.750 | 1.333 | 2.083 | 0 | 0 | 0 | 0 | 4 | 2 | 4 |
| Pedersen, Jordan | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.500 | 0.667 | 1.167 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| Holm, Charlie | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Bosse, Zachary | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Gall, Nolan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0.000 | 0.750 | 0.000 | 0.750 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Mork, Dawson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Tiede, Dylan | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0.000 | 0.400 | 0.000 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jervik, Brayden | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Barck, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tobin, Cain | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Total | 26 | 4 | 5 | 3 | 0 | 0 | 3 | 10 | 5 | 3 | 0 | 0.192 | 0.462 | 0.308 | 0.769 | 1 | 2 | 0 | 0 | 8 | 3 | 39 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doyle, Miles | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 4.00 | 2 | 4 | 0 | 0 | 4 | 7 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 15.75 | 9.00 | 4.50 | 1.75 | |
| Kuiper, Kenyon | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.00 | 1 | 1 | 0 | 0 | 0 | 4 | 1.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 36.00 | 0.00 | 9.00 | 0.00 | ||
| Total | 0 | 1 | 0.00 | 0 | 1 | 0 | 0 | 0 | 5.00 | 3 | 5 | 0 | 0 | 4 | 11 | 1.40 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 19.80 | 7.20 | 5.40 | 2.75 |
Home Team: South Dakota (5)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baier, Dylan | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 | 1.167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Hamer, Will | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Dietrich, Alex | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Zimmer, Andrew | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Eastman, Treyse | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.000 | 0.667 | 0.000 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Wolff, Gabriel | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Tentinger, Christian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Briggs, Gavin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mandel, Peyton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total | 23 | 5 | 3 | 0 | 0 | 0 | 3 | 4 | 11 | 0 | 0 | 0.130 | 0.259 | 0.130 | 0.390 | 0 | 0 | 0 | 0 | 3 | 0 | 27 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Musser, Braxton | 0 | 0.00 | 0 | 0 | 1 | 0 | 2.00 | 1 | 1 | 0 | 0 | 2 | 2 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 9.00 | 4.50 | 1.00 | ||
| Heesch, Jack | 1 | 0 | 5.40 | 1 | 0 | 0 | 0 | 5.00 | 4 | 3 | 3 | 0 | 8 | 3 | 2.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5.40 | 14.40 | 7.20 | 0.38 | |
| Total | 1 | 0 | 3.86 | 0 | 1 | 0 | 1 | 0 | 7.00 | 5 | 4 | 3 | 0 | 10 | 5 | 2.14 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 6.43 | 12.86 | 6.43 | 0.50 |