Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: UC Santa Barbara (13)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schwarz, Dylan | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Engelken, Caden | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1.000 | 1.000 | 2.500 | 3.500 | 0 | 0 | 0 | 0 | 5 | 1 | 4 |
| Brereton, Hugh | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 2.000 | 2.667 | 0 | 0 | 0 | 0 | 6 | 2 | 3 |
| Effgen, Shane | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0.667 | 0.750 | 0.667 | 1.417 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Texdahl, Thomas | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0.667 | 0.750 | 1.000 | 1.750 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Kinter, Tyson | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Wershow, Jaden | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Louie, Ethan | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.667 | 1.000 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Moku, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Bordin, William | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wong, Jarrett | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.400 | 0.000 | 0.400 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Cuellar, Zak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Montecino, Jeremiah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.000 | 0.667 | 0.000 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kwan, Ethan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wright, Mekhi | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 29 | 13 | 12 | 3 | 0 | 2 | 9 | 10 | 5 | 6 | 0 | 5.000 | 0.585 | 0.724 | 1.310 | 0 | 2 | 0 | 0 | 21 | 5 | 41 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Griffin, Drew | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0.91 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 8.18 | 0.00 | ||
| Middleton, Quinn | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 5.67 | 1 | 0 | 0 | 0 | 0 | 5 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6.22 | 0.00 | 1.24 | 0.00 | |
| Total | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 6.00 | 2 | 0 | 0 | 0 | 0 | 5 | 0.33 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 7.50 | 0.00 | 3.00 | 0.00 |
Home Team: (0)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||||||||
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | |||||||||||||||||||||||||||