Day: Friday
Time: 6:00 PM
Field: Cape Coral Sports Complex
Location: 1410 Sports Blvd, Cape Coral, FL 33991
Stats are updated at 11 PM EST daily
Visiting Team: USF (5)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marin, Zannier | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Anders, Braden | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.667 | 0.750 | 0.667 | 1.417 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| White, Jaden | 5 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0.600 | 0.667 | 0.600 | 1.267 | 0 | 0 | 0 | 0 | 3 | 0 | 6 |
| Berrios, Jay | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.200 | 0.333 | 0.200 | 0.533 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| Shaefer, Jason | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.000 | 0.200 | 0.000 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Workman, Alexander | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Poretto, Joshua | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.200 | 0.000 | 0.200 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Murphy, Aidan | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Apfelbach, Benjamin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.000 | 0.200 | 0.000 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Benway, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | 34 | 4 | 7 | 0 | 0 | 0 | 4 | 10 | 13 | 0 | 0 | 2.467 | 0.413 | 0.206 | 0.619 | 0 | 2 | 0 | 0 | 7 | 0 | 46 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaefer, Jason | 0 | 1.80 | 0 | 0 | 0 | 0 | 5.00 | 6 | 1 | 1 | 0 | 2 | 4 | 1.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7.20 | 3.60 | 10.80 | 2.00 | ||
| White, Jaden | 0 | 1 | 18.00 | 1 | 0 | 0 | 0 | 3.00 | 10 | 6 | 6 | 0 | 0 | 2 | 3.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | 0.00 | 30.00 | 0.00 | |
| Total | 0 | 1 | 19.80 | 0 | 0 | 0 | 0 | 0 | 8.00 | 16 | 7 | 7 | 0 | 2 | 6 | 2.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6.75 | 2.25 | 18.00 | 3.00 |
Home Team: Florida Gulf Coast (7)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Makudera, Jesper | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 1.500 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
| Odud, Dylan | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0.500 | 0.600 | 0.500 | 1.100 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Jeffires Jeffires, Grant | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 1.250 | 1.750 | 0 | 0 | 0 | 0 | 5 | 1 | 4 |
| Hernandez, Sandro | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Riley, Matthew | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.400 | 0.400 | 0.400 | 0.800 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Csogi, Aden | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| Sherrell, Evan | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 | 0.750 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| Cannizzaro, Jayden | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Martinez, Juan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.200 | 0.000 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Total | 36 | 7 | 14 | 1 | 0 | 1 | 5 | 2 | 5 | 0 | 0 | 3.483 | 0.421 | 0.500 | 0.921 | 0 | 0 | 1 | 0 | 18 | 2 | 39 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Campbell | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 2 | 1 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 18.00 | 0.00 | 0.50 | ||
| Mueller, Jackson | 0 | 0.00 | 1 | 0 | 0 | 0 | 4.00 | 1 | 0 | 0 | 0 | 3 | 6 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 13.50 | 6.75 | 2.25 | 2.00 | ||
| Gonzalez, David | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.67 | 0 | 0 | 0 | 0 | 2 | 4 | 0.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 11.15 | 5.57 | 0.00 | 2.00 | ||
| Burton, Jacob | 1 | 0 | 6.77 | 0 | 0 | 0 | 0 | 1.33 | 3 | 3 | 1 | 0 | 2 | 0 | 2.38 | 0 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 8.57 | 12.86 | 0.00 | |
| Hayse, Clay | 0 | 18.00 | 0 | 0 | 0 | 0 | 1.00 | 1 | 2 | 2 | 0 | 1 | 2 | 2.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 18.00 | 9.00 | 9.00 | 2.00 | ||
| Total | 1 | 0 | 24.77 | 0 | 0 | 0 | 0 | 0 | 9.00 | 5 | 5 | 3 | 0 | 10 | 13 | 1.67 | 1 | 3 | 0 | 1 | 0 | 0 | 1.00 | 13.00 | 10.00 | 5.00 | 1.30 |