Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: (0)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||||||||
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | |||||||||||||||||||||||||||
Home Team: Utah (13)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miller, Owen | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1.000 | 0.750 | 1.000 | 1.750 | 0 | 0 | 0 | 1 | 2 | 0 | 4 |
| Hopkin, Grady | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Goodwin Goodwin, Leo | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Crone, Benjamin | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1.000 | 1.000 | 1.500 | 2.500 | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
| Roberts, James | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ellis, Dakota | 3 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0 | 0 | 0 | 0 | 6 | 1 | 3 |
| Komorowski, Sven | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Gramenz, Elijah | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.500 | 0.667 | 0.500 | 1.167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Snyder, Samuel | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Wharton, Nico | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| deBeer, Cody | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total | 24 | 13 | 15 | 2 | 0 | 1 | 11 | 4 | 6 | 4 | 0 | 7.500 | 0.667 | 0.833 | 1.500 | 0 | 1 | 0 | 1 | 20 | 3 | 30 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shamlou, Noah | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 4.00 | 2 | 0 | 0 | 0 | 2 | 7 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 15.75 | 4.50 | 4.50 | 3.50 | |
| Brown, Brady | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.00 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 0.00 | 9.00 | 0.00 | ||
| Total | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 5.00 | 3 | 0 | 0 | 0 | 2 | 8 | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 14.40 | 3.60 | 5.40 | 4.00 |