Day: Sunday
Time: 10:00am
Field: Jim and Bettie Smith Stadium
Location: Bodenheimer Dr, ASU Box 32153, Boone, NC 28607
Stats are updated at 11 PM EST daily
Visiting Team: High Point (11)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zolty, Josh | 6 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 6 |
| Donaldson, Ryan | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0.400 | 0.500 | 0.400 | 0.900 | 0 | 1 | 0 | 0 | 2 | 0 | 6 |
| D'Ilario, Alexander | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.333 | 0.667 | 0.333 | 1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
| Healy, Matthew | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0.600 | 0.333 | 0.933 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
| Thompson, Noah | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| Haskell, Ryan | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| DeWitt, Quinn | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0.600 | 0.333 | 0.933 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
| Strain III, Hoyt | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.200 | 0.000 | 0.200 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Harris, James | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Total | 40 | 11 | 12 | 0 | 0 | 0 | 8 | 6 | 7 | 8 | 0 | 2.565 | 0.451 | 0.300 | 0.751 | 0 | 5 | 0 | 0 | 12 | 0 | 51 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monroe, Matt | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| Fotopoulos, Yiannis | 0 | 3.60 | 1 | 0 | 0 | 0 | 5.00 | 4 | 2 | 2 | 0 | 2 | 4 | 1.20 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 7.20 | 3.60 | 7.20 | 2.00 | ||
| Robinette, Bradley | 0 | 9.00 | 0 | 0 | 0 | 0 | 3.00 | 4 | 3 | 3 | 0 | 1 | 4 | 1.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12.00 | 3.00 | 12.00 | 4.00 | ||
| Total | 0 | 0 | 12.60 | 0 | 0 | 0 | 0 | 0 | 9.00 | 8 | 5 | 5 | 0 | 3 | 8 | 1.22 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 8.00 | 3.00 | 8.00 | 2.67 |
Home Team: App State (5)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hockaday, Trevor | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.333 | 2.000 | 0 | 0 | 0 | 0 | 4 | 1 | 3 |
| Russell Jr, Travis | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0.500 | 0.667 | 0.500 | 1.167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Jones, Joshua | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.500 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| Stafford, Beau | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Engel, Caleb | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Vestal, Charlie | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Ostwalt, Gage | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Marshall, Jarrod | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Ham, Nick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tappy, Greyson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bowman, Brayden | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Total | 31 | 5 | 9 | 1 | 1 | 0 | 5 | 3 | 7 | 2 | 0 | 3.333 | 0.353 | 0.387 | 0.740 | 0 | 0 | 0 | 0 | 12 | 2 | 34 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper, Jaxson | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.67 | 1 | 0 | 0 | 0 | 1 | 1 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.13 | 2.13 | 2.13 | 1.00 | ||
| Hewett, Colin | 0 | 1 | 2.25 | 1 | 0 | 0 | 0 | 4.00 | 2 | 3 | 1 | 0 | 4 | 4 | 1.50 | 0 | 1 | 0 | 1 | 0 | 0 | 0.00 | 9.00 | 9.00 | 4.50 | 1.00 | |
| Bowman, Brayden | 0 | 9.00 | 0 | 0 | 0 | 0 | 1.00 | 3 | 1 | 1 | 0 | 1 | 1 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 9.00 | 27.00 | 1.00 | ||
| Scott, Kaden | 0 | 40.30 | 0 | 0 | 0 | 0 | 0.67 | 2 | 3 | 3 | 0 | 0 | 0 | 0.90 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 8.07 | 0.00 | ||
| Pomeroy, Elijah | 0 | 40.30 | 0 | 0 | 0 | 0 | 0.67 | 2 | 4 | 3 | 0 | 1 | 1 | 1.35 | 0 | 2 | 0 | 1 | 0 | 0 | 0.00 | 4.04 | 4.04 | 8.07 | 1.00 | ||
| Total | 0 | 1 | 91.85 | 0 | 0 | 0 | 0 | 0 | 9.01 | 10 | 11 | 8 | 0 | 7 | 7 | 1.88 | 0 | 5 | 0 | 2 | 0 | 0 | 0.00 | 6.98 | 6.98 | 9.97 | 1.00 |