Day: Saturday
Time: 1:00pm
Field: Jim and Bettie Smith Stadium
Location: Bodenheimer Dr, ASU Box 32153, Boone, NC 28607
Stats are updated at 11 PM EST daily
Visiting Team: High Point (9)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donaldson, Ryan | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Neubauer, Nate | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Aquino, Dominjc | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.750 | 1.250 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Harris, James | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0.500 | 0.750 | 1.000 | 1.750 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| Zolty, Josh | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Thompson, Noah | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Haskell, Ryan | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0.250 | 0.250 | 0.500 | 0.750 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| Nagel, Drew | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Healy, Matthew | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Total | 30 | 9 | 10 | 3 | 0 | 0 | 8 | 6 | 9 | 2 | 0 | 2.916 | 0.444 | 0.433 | 0.878 | 0 | 0 | 0 | 0 | 13 | 3 | 36 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robinette, Bradley | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.67 | 1 | 0 | 0 | 0 | 0 | 2 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8.07 | 0.00 | 4.04 | 0.00 | ||
| Donohue, Aidan | 0 | 15.75 | 1 | 0 | 0 | 0 | 4.00 | 7 | 7 | 7 | 0 | 2 | 1 | 2.25 | 0 | 1 | 0 | 2 | 0 | 0 | 0.00 | 2.25 | 4.50 | 15.75 | 0.50 | ||
| Frey, Gavin | 0 | 27.07 | 0 | 0 | 0 | 0 | 1.33 | 3 | 4 | 4 | 0 | 4 | 2 | 3.33 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 8.57 | 17.14 | 12.86 | 0.50 | ||
| Total | 0 | 0 | 42.82 | 0 | 0 | 0 | 0 | 0 | 6.00 | 11 | 11 | 11 | 0 | 6 | 5 | 2.83 | 0 | 1 | 0 | 3 | 0 | 0 | 0.00 | 7.50 | 9.00 | 16.50 | 0.83 |
Home Team: App State (11)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engel, Caleb | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Tappy, Greyson | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
| Cooper, Jaxson | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0.667 | 0.750 | 1.000 | 1.750 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Vestal, Charlie | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.750 | 1.250 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Jones, Joshua | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| Kittinger, Drew | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Bowman, Brayden | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| McDowell, Andrew | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Marshall, Jarrod | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Russell Jr, Travis | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total | 28 | 11 | 11 | 2 | 0 | 0 | 9 | 6 | 5 | 5 | 0 | 4.166 | 0.514 | 0.464 | 0.979 | 0 | 1 | 0 | 0 | 13 | 2 | 35 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jones, Joshua | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 13.50 | 0.00 | 0.00 | 0.00 | |
| Lytle, Charlie | 0 | 4.91 | 1 | 0 | 0 | 0 | 3.67 | 4 | 6 | 2 | 0 | 4 | 3 | 1.53 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 5.16 | 6.88 | 6.88 | 0.75 | ||
| Conner, Brady | 0 | 20.30 | 0 | 0 | 0 | 0 | 1.33 | 3 | 3 | 3 | 0 | 2 | 2 | 2.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8.57 | 8.57 | 12.86 | 1.00 | ||
| Total | 1 | 0 | 25.21 | 0 | 0 | 0 | 0 | 0 | 7.00 | 7 | 9 | 5 | 0 | 6 | 8 | 1.86 | 1 | 0 | 0 | 1 | 0 | 0 | 1.00 | 10.29 | 7.71 | 9.00 | 1.33 |