Day: Saturday
Time: 4:00 P.M.
Field: Foundation Field
Location: 1140 South Front Street, Hamilton, OH 45011
Stats are updated at 11 PM EST daily
Visiting Team: Ohio (5)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draginoff, Andrew | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.667 | 0.800 | 0.667 | 1.467 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Mason, Brady | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 0.800 | 1.400 | 0 | 0 | 0 | 0 | 4 | 1 | 5 |
| Geisler, Luke | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Baer, Ethan | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.250 | 0.400 | 0.500 | 0.900 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
| Reutter, Liam | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Yocca, Chandler | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.400 | 0.250 | 0.650 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Canitia, Riley | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.200 | 0.200 | 0.400 | 0.600 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
| Reutter, Cullen | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.200 | 0.200 | 0.400 | 0.600 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
| Varney, Donovan | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Total | 38 | 5 | 11 | 4 | 0 | 0 | 4 | 4 | 6 | 0 | 0 | 2.750 | 0.357 | 0.395 | 0.752 | 0 | 0 | 0 | 0 | 15 | 4 | 42 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DiMattio, Joe | 0 | 1.29 | 1 | 0 | 0 | 0 | 7.00 | 7 | 2 | 1 | 0 | 1 | 4 | 1.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5.14 | 1.29 | 9.00 | 4.00 | ||
| Orsini, Stephen | 0 | 9.00 | 0 | 0 | 0 | 0 | 2.00 | 4 | 3 | 2 | 0 | 2 | 3 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 13.50 | 9.00 | 18.00 | 1.50 | ||
| Seghy, Alexander | 0 | 1 | 13.43 | 0 | 0 | 0 | 0 | 0.67 | 0 | 1 | 1 | 0 | 1 | 1 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4.04 | 4.04 | 0.00 | 1.00 | |
| Total | 0 | 1 | 23.72 | 0 | 0 | 0 | 0 | 0 | 9.67 | 11 | 6 | 4 | 0 | 4 | 8 | 1.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6.41 | 3.21 | 8.82 | 2.00 |
Home Team: Miami OH (6)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buscher Buscher, Preston | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Swincicki, Ethan | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.600 | 0.500 | 1.100 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Hoffman, Daniel | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.400 | 0.500 | 0.900 | 0 | 0 | 0 | 1 | 2 | 0 | 5 |
| Bayler, Ben | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 | 0.800 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Kirk, Danny | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.400 | 0.400 | 0.400 | 0.800 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Misconish, Cory | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.250 | 0.400 | 0.250 | 0.650 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Bayer, Jackson | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.250 | 0.400 | 0.250 | 0.650 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Kupfer, Chuck | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Schreiner, Bryce | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Gronau, William | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kane, Brendan INACTIVE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Holmes, Brad | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 40 | 6 | 11 | 0 | 0 | 0 | 5 | 4 | 8 | 0 | 0 | 2.800 | 0.333 | 0.275 | 0.608 | 0 | 0 | 0 | 1 | 11 | 0 | 45 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bayer, Jackson | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.67 | 1 | 0 | 0 | 0 | 1 | 2 | 0.62 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 5.57 | 2.79 | 2.79 | 2.00 | |
| Kutchey, Nolan | 0 | 3.86 | 0 | 0 | 0 | 0 | 2.33 | 2 | 1 | 1 | 0 | 3 | 1 | 1.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.90 | 8.71 | 5.81 | 0.33 | ||
| Davis III, Jack | 0 | 6.00 | 1 | 0 | 0 | 0 | 6.00 | 8 | 4 | 4 | 0 | 0 | 3 | 1.33 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 4.50 | 0.00 | 12.00 | 0.00 | ||
| Total | 1 | 0 | 9.86 | 0 | 0 | 0 | 0 | 0 | 10.00 | 11 | 5 | 5 | 0 | 4 | 6 | 1.50 | 1 | 0 | 0 | 4 | 0 | 0 | 1.00 | 5.40 | 3.60 | 9.90 | 1.50 |