Day: Saturday
Time: 10:00am
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: USC (6)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yuskevich, Drew | 4 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 1.250 | 2.000 | 0 | 0 | 0 | 0 | 5 | 2 | 4 |
| Sadayasu, Jason | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.750 | 0.500 | 1.250 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| Hu, Yang | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Frausto, Samuel | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Geisler, Jakson | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Molloy, Thomas | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Hwang, Tanjoon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dunn, Andre | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pollock, Braden | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Hiu, Micah | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Total | 27 | 6 | 7 | 2 | 0 | 0 | 5 | 4 | 13 | 0 | 0 | 2.166 | 0.382 | 0.333 | 0.716 | 0 | 2 | 0 | 1 | 9 | 2 | 34 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hwang, Tanjoon | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| Goo III, Alton | 0 | 11.25 | 1 | 0 | 0 | 0 | 4.00 | 4 | 5 | 5 | 0 | 6 | 0 | 2.50 | 0 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 13.50 | 9.00 | 0.00 | ||
| Hiu, Micah | 0 | 1 | 43.11 | 0 | 0 | 0 | 0 | 1.67 | 6 | 8 | 8 | 0 | 6 | 0 | 3.72 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 16.72 | 16.72 | 0.00 | |
| Total | 0 | 1 | 54.36 | 0 | 0 | 0 | 0 | 0 | 6.00 | 10 | 13 | 13 | 0 | 12 | 0 | 3.67 | 0 | 1 | 0 | 3 | 0 | 0 | 0.00 | 0.00 | 18.00 | 15.00 | 0.00 |
Home Team: Cal Poly (13)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hellmann, Jacob | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.500 | 0.600 | 0.500 | 1.100 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Kaiser, Jack | 4 | 2 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.500 | 0.600 | 0.750 | 1.350 | 0 | 0 | 0 | 0 | 3 | 1 | 5 |
| Hambel, Jacob | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
| Curdy, Jackson | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 | 1.250 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Rea, Brady | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.400 | 0.400 | 0.800 | 1.200 | 0 | 0 | 0 | 0 | 4 | 2 | 5 |
| Anema, Ryan | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.250 | 0.400 | 0.250 | 0.650 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Backowski, Mick | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Meehleis, Tyler | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Crowley, Cadan | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Total | 26 | 13 | 9 | 3 | 0 | 0 | 10 | 12 | 0 | 5 | 0 | 2.650 | 0.550 | 0.462 | 1.012 | 0 | 1 | 0 | 1 | 12 | 3 | 40 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Legions, Brody | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.00 | 1 | 1 | 0 | 0 | 1 | 4 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 18.00 | 4.50 | 4.50 | 4.00 | |
| Timms, Gavin | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 27.00 | 0.00 | 0.00 | 0.00 | ||
| Bauck, Levi | 0 | 3.00 | 1 | 0 | 0 | 0 | 3.00 | 2 | 1 | 1 | 0 | 2 | 3 | 1.33 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 9.00 | 6.00 | 6.00 | 1.50 | ||
| Elliott, Bryson | 0 | 36.00 | 0 | 0 | 0 | 0 | 1.00 | 4 | 4 | 4 | 0 | 1 | 2 | 5.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 18.00 | 9.00 | 36.00 | 2.00 | ||
| Total | 1 | 0 | 39.00 | 0 | 0 | 0 | 0 | 0 | 7.00 | 7 | 6 | 5 | 0 | 4 | 12 | 1.57 | 1 | 2 | 0 | 1 | 0 | 0 | 1.00 | 15.43 | 5.14 | 9.00 | 3.00 |