Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Cincinnati (10)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vober, Aidan | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.750 | 0.800 | 1.000 | 1.800 | 0 | 0 | 0 | 0 | 4 | 1 | 5 |
| McLaughlin, Nick | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0.500 | 0.800 | 0.500 | 1.300 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
| Barrett, Jacob | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0.400 | 0.400 | 0.600 | 1.000 | 0 | 0 | 0 | 0 | 3 | 1 | 5 |
| Thomas, Mitchell | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Gessner, Zachary | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0.000 | 0.750 | 0.000 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Stoughton, Kyle | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0.000 | 0.400 | 0.000 | 0.400 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
| Brian, Liam | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Scholvin, Tate | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| malek, brendan | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.000 | 0.200 | 0.000 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Total | 27 | 10 | 7 | 2 | 0 | 0 | 8 | 10 | 8 | 5 | 0 | 1.983 | 0.488 | 0.333 | 0.821 | 0 | 3 | 0 | 1 | 9 | 2 | 41 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carbeck Carbeck, Daniel | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 9.00 | 0.00 | 1.00 | ||
| Wilson, Samuel | 0 | 7.20 | 1 | 0 | 0 | 0 | 5.00 | 7 | 5 | 4 | 0 | 1 | 5 | 1.60 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 1.80 | 12.60 | 5.00 | ||
| Total | 0 | 0 | 7.20 | 0 | 0 | 0 | 0 | 0 | 7.00 | 7 | 5 | 4 | 0 | 3 | 7 | 1.43 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 3.86 | 9.00 | 2.33 |
Home Team: Ohio (5)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reutter, Liam | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.667 | 0.500 | 1.167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Reutter, Cullen | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| DiMattio, Joe | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Canitia, Riley | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| Geisler, Luke | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.500 | 0.667 | 1.167 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| Draginoff, Andrew | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Scrabis, Nathan | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.000 | 0.250 | 0.333 | 0.583 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| Yocca, Chandler | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Mason, Brady | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Total | 29 | 5 | 7 | 2 | 0 | 0 | 5 | 3 | 8 | 1 | 0 | 2.249 | 0.353 | 0.310 | 0.663 | 0 | 2 | 0 | 0 | 9 | 2 | 34 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orsini, Stephen | 0 | 11.25 | 0 | 0 | 0 | 0 | 4.00 | 4 | 5 | 5 | 0 | 6 | 4 | 2.50 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 13.50 | 9.00 | 0.67 | ||
| Litton, Evan | 0 | 13.43 | 0 | 0 | 0 | 0 | 0.67 | 1 | 1 | 1 | 0 | 3 | 0 | 1.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 12.11 | 4.04 | 0.00 | ||
| Rowland, Gavin | 0 | 1 | 15.45 | 1 | 0 | 0 | 0 | 2.33 | 3 | 4 | 4 | 0 | 1 | 4 | 1.29 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 11.61 | 2.90 | 8.71 | 4.00 | |
| Total | 0 | 1 | 40.13 | 0 | 0 | 0 | 0 | 0 | 7.00 | 8 | 10 | 10 | 0 | 10 | 8 | 2.57 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 10.29 | 12.86 | 10.29 | 0.80 |