Day: Saturday
Time: 11:00 AM
Field: Doyle Park
Location: 1700 Hoen Ave Santa Rosa, CA 95405 United States
Stats are updated at 11 PM EST daily
Visiting Team: Oregon (10)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ramirez, Deivien | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.400 | 0.500 | 0.600 | 1.100 | 0 | 0 | 0 | 0 | 3 | 1 | 6 |
| Hegstrom, Matthew | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.400 | 0.500 | 0.400 | 0.900 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| Uribe Sánchez, Diego | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.400 | 0.400 | 0.400 | 0.800 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Rutledge, Zane | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.600 | 0.333 | 0.933 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Silvia, Noah | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.333 | 0.400 | 0.667 | 1.067 | 0 | 1 | 0 | 1 | 2 | 1 | 5 |
| Bergen, Carter | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0.250 | 0.333 | 0.250 | 0.583 | 0 | 0 | 0 | 1 | 1 | 0 | 6 |
| Ahern, Daniel | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 | 0.400 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| McEvoy, True | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.200 | 0.333 | 0.200 | 0.533 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| Sheets, Ronan | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0.000 | 0.400 | 0.000 | 0.400 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Total | 38 | 10 | 11 | 2 | 0 | 0 | 9 | 7 | 4 | 3 | 1 | 2.516 | 0.408 | 0.342 | 0.750 | 0 | 2 | 0 | 2 | 13 | 2 | 49 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kirsch, miles | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 4.33 | 2 | 0 | 0 | 0 | 1 | 3 | 0.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5.29 | 1.76 | 3.53 | 3.00 | |
| Schreiber, Bryan | 0 | 0.00 | 1 | 0 | 0 | 0 | 3.00 | 1 | 2 | 0 | 0 | 1 | 3 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 3.00 | 3.00 | 3.00 | ||
| Farmer, Jeffrey | 0 | 10.78 | 0 | 0 | 0 | 0 | 1.67 | 2 | 2 | 2 | 0 | 6 | 2 | 2.48 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 5.57 | 16.72 | 5.57 | 0.33 | ||
| Fierstein, Jack | 0 | 27.00 | 0 | 0 | 0 | 0 | 1.00 | 2 | 3 | 3 | 0 | 0 | 1 | 2.00 | 0 | 2 | 0 | 1 | 0 | 0 | 0.00 | 9.00 | 0.00 | 18.00 | 0.00 | ||
| Total | 1 | 0 | 37.78 | 0 | 0 | 0 | 0 | 0 | 10.00 | 7 | 7 | 5 | 0 | 8 | 9 | 1.50 | 1 | 3 | 0 | 1 | 0 | 0 | 1.00 | 8.10 | 7.20 | 6.30 | 1.13 |
Home Team: Sonoma State (7)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Van Stone, Cole | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| James, Mekhi | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.600 | 0.500 | 1.100 | 0 | 1 | 0 | 0 | 2 | 0 | 5 |
| Field, Talan | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.250 | 0.333 | 0.583 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
| Estrada Jr., Ronny | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0.333 | 0.600 | 0.333 | 0.933 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Mason, Jelani | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| Stephens, Brayden | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0.250 | 0.500 | 0.250 | 0.750 | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
| Delgado, Diego | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gregory, Cameron | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.000 | 0.200 | 0.000 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Oster, Adrian Christopher | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.200 | 0.000 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Gutierrez, Matthew | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.400 | 0.000 | 0.400 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Smith, Jeffrey | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0.000 | 0.167 | 0.000 | 0.167 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Total | 36 | 7 | 8 | 0 | 0 | 0 | 6 | 8 | 8 | 0 | 0 | 2.749 | 0.388 | 0.222 | 0.610 | 0 | 3 | 0 | 2 | 8 | 0 | 49 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anagnostou, Jordan | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.00 | 1 | 0 | 0 | 0 | 1 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 9.00 | 9.00 | 0.00 | ||
| Smith, Jeffrey | 0 | 4.50 | 0 | 0 | 0 | 0 | 4.00 | 3 | 3 | 2 | 0 | 1 | 2 | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 4.50 | 2.25 | 6.75 | 2.00 | ||
| Galvez, Gavin | 0 | 1 | 12.60 | 1 | 0 | 0 | 0 | 5.00 | 7 | 7 | 7 | 0 | 5 | 2 | 2.40 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 3.60 | 9.00 | 12.60 | 0.40 | |
| Total | 0 | 1 | 17.10 | 0 | 0 | 0 | 0 | 0 | 10.00 | 11 | 10 | 9 | 0 | 7 | 4 | 1.80 | 0 | 2 | 0 | 0 | 0 | 1 | 0.00 | 3.60 | 6.30 | 9.90 | 0.57 |