Day: Saturday
Time: 11:00
Field: West Wilkes High School
Location: 6598 Boone Trail, Millers Creek, NC 28651
Stats are updated at 11 PM EST daily
Visiting Team: (3)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||||||||
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | |||||||||||||||||||||||||||
Home Team: App State (7)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lytle, Charlie | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Vestal, Charlie | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0.667 | 0.750 | 0.667 | 1.417 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Engel, Caleb | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0.667 | 0.667 | 1.667 | 2.333 | 0 | 0 | 0 | 0 | 5 | 1 | 3 |
| Tappy, Greyson | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.667 | 0.500 | 1.167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Bowman, Brayden | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| McDowell, Andrew | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 1.000 | 1.333 | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
| Kittinger, Drew | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 1.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cooper, Jaxson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Joshua | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Linville, Joshua | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lee, Gregory | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Marshall, Jarrod | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total | 26 | 7 | 8 | 1 | 1 | 1 | 7 | 4 | 10 | 7 | 1 | 3.500 | 0.419 | 0.538 | 0.958 | 0 | 1 | 0 | 0 | 14 | 3 | 31 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hockaday, Trevor | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 2 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 13.50 | 9.00 | 0.00 | 1.50 | |
| Hewett, Colin | 0 | 3.60 | 1 | 0 | 0 | 0 | 5.00 | 2 | 3 | 2 | 0 | 3 | 8 | 1.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 14.40 | 5.40 | 3.60 | 2.67 | ||
| Total | 1 | 0 | 3.60 | 0 | 0 | 0 | 0 | 0 | 7.00 | 2 | 3 | 2 | 0 | 5 | 11 | 1.00 | 1 | 0 | 0 | 1 | 0 | 0 | 1.00 | 14.14 | 6.43 | 2.57 | 2.20 |