Day: Sunday
Time: 10:00 AM
Field: Cal State - Long Beach Practice Field
Location: 1250 N Bellflower Blvd Long Beach, CA 90840
Stats are updated at 11 PM EST daily
Visiting Team: Cal State - Long Beach (6)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robertson Robertson, Derek | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.500 | 0.667 | 0.500 | 1.167 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| Brimmer, Riley | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0.333 | 0.250 | 0.333 | 0.583 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
| Flanders, Kevin | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.333 | 0.400 | 0.333 | 0.733 | 0 | 0 | 0 | 1 | 1 | 0 | 5 |
| Matsubara, Sean | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 | 0.400 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Arita, Jared | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.400 | 0.600 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
| Lasagna, Jack | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0.000 | 0.200 | 0.000 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Paragas, Jake | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Perry, Jackson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.400 | 0.000 | 0.400 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| Ayala, Donavan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Felix, Jose | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lee, Christopher | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.000 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Total | 33 | 6 | 5 | 1 | 0 | 0 | 4 | 4 | 8 | 5 | 1 | 1.566 | 0.286 | 0.182 | 0.468 | 0 | 3 | 0 | 2 | 6 | 1 | 42 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vanswala, Aryan | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 18.00 | 0.00 | 0.00 | 0.00 | ||
| Senglaub, Carter | 0 | 1 | 5.40 | 1 | 0 | 0 | 0 | 5.00 | 5 | 5 | 3 | 0 | 4 | 5 | 1.80 | 0 | 1 | 0 | 3 | 0 | 0 | 0.00 | 9.00 | 7.20 | 9.00 | 1.25 | |
| Weaver, Wyatt | 0 | 9.00 | 0 | 0 | 0 | 0 | 2.00 | 3 | 2 | 2 | 0 | 1 | 3 | 2.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 13.50 | 4.50 | 13.50 | 3.00 | ||
| Total | 0 | 1 | 14.40 | 0 | 0 | 0 | 0 | 0 | 8.00 | 8 | 7 | 5 | 0 | 5 | 10 | 1.63 | 0 | 3 | 0 | 3 | 0 | 0 | 0.00 | 11.25 | 5.63 | 9.00 | 2.00 |
Home Team: USC (7)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Molloy, Thomas | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Frausto, Samuel | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.667 | 0.800 | 0.667 | 1.467 | 0 | 1 | 0 | 0 | 2 | 0 | 5 |
| Hiu, Micah | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0.667 | 0.750 | 1.333 | 2.083 | 0 | 0 | 0 | 0 | 4 | 1 | 4 |
| Geisler, Jakson | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| Yuskevich, Drew | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.250 | 0.400 | 0.250 | 0.650 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Parsons, Mitchell | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Aguilera, Jack | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Sadayasu, Jason | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.000 | 0.400 | 0.000 | 0.400 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Goo III, Alton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dunn, Andre | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pollock, Braden | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0.000 | 0.200 | 0.000 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Total | 32 | 7 | 9 | 0 | 1 | 0 | 4 | 5 | 10 | 8 | 1 | 3.417 | 0.425 | 0.344 | 0.769 | 0 | 3 | 0 | 0 | 11 | 1 | 40 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frausto, Samuel | 0 | 0.00 | 0 | 0 | 1 | 1 | 2.00 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 4.50 | 0.00 | 2.00 | ||
| Wong, Joshua | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 2 | 1 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| Molloy, Thomas | 1 | 0 | 2.57 | 1 | 0 | 0 | 0 | 7.00 | 4 | 4 | 2 | 0 | 1 | 6 | 0.71 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 7.71 | 1.29 | 5.14 | 6.00 | |
| Total | 1 | 0 | 2.57 | 0 | 0 | 0 | 0 | 2 | 9.00 | 4 | 6 | 3 | 0 | 4 | 8 | 0.89 | 1 | 4 | 0 | 0 | 0 | 0 | 1.00 | 8.00 | 4.00 | 4.00 | 2.00 |