Day: Saturday
Time: 10 AM
Field: Spanish Springs High School
Location: 1065 Eagle Canyon Dr
Stats are updated at 11 PM EST daily
Visiting Team: Sacramento St (10)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Galindo, Josiah | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.667 | 0.750 | 0.667 | 1.417 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Frank, Andrew | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0.667 | 0.800 | 1.667 | 2.467 | 0 | 0 | 0 | 0 | 5 | 1 | 5 |
| Peterson Jr, Anthony | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.500 | 0.600 | 0.750 | 1.350 | 0 | 0 | 0 | 0 | 3 | 1 | 5 |
| Buller, Nicholas | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.400 | 0.500 | 0.900 | 0 | 0 | 0 | 1 | 2 | 0 | 5 |
| Kim, Spencer | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.500 | 0.600 | 0.500 | 1.100 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Miyamoto, Taiki | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Johnson, Bobby | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.500 | 0.750 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| Buller, Benjamin | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 | 0.400 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Villarreal, Victor | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Total | 32 | 10 | 13 | 2 | 0 | 1 | 9 | 7 | 4 | 3 | 0 | 3.617 | 0.500 | 0.562 | 1.062 | 0 | 0 | 1 | 1 | 18 | 3 | 41 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Galindo, Josiah | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.00 | 2 | 0 | 0 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4.50 | 0.00 | 9.00 | 0.00 | ||
| Collins, Cody | 1 | 0 | 5.40 | 1 | 0 | 0 | 0 | 5.00 | 6 | 2 | 3 | 0 | 3 | 5 | 1.80 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 5.40 | 10.80 | 1.67 | |
| Total | 1 | 0 | 5.40 | 0 | 0 | 0 | 0 | 0 | 7.00 | 8 | 2 | 3 | 0 | 3 | 6 | 1.57 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 7.71 | 3.86 | 10.29 | 2.00 |
Home Team: Nevada (3)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hughes, Luke | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.750 | 1.333 | 2.083 | 0 | 1 | 0 | 0 | 4 | 2 | 4 |
| Schroder, Joseph | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Fontaine, Ian | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 1.333 | 1.667 | 0 | 0 | 0 | 0 | 4 | 1 | 3 |
| Hiatt, Braeden | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Popoff, Ty | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Achtabowski, Evan | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Nebb, Peter | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Tagert, Riley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Scolaro, Nicolas | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.667 | 0.000 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total | 28 | 3 | 8 | 2 | 0 | 1 | 3 | 3 | 6 | 2 | 0 | 2.500 | 0.375 | 0.464 | 0.839 | 0 | 1 | 0 | 0 | 13 | 3 | 32 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schwarz, Chris | 0 | 5.41 | 0 | 0 | 0 | 0 | 3.33 | 7 | 2 | 2 | 0 | 0 | 0 | 1.71 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 15.37 | 0.00 | ||
| Kemper, Matt | 0 | 1 | 19.62 | 1 | 0 | 0 | 0 | 3.67 | 7 | 8 | 8 | 1 | 7 | 4 | 2.68 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6.88 | 12.05 | 12.05 | 0.57 | |
| Total | 0 | 1 | 25.02 | 0 | 0 | 0 | 0 | 0 | 7.00 | 14 | 10 | 10 | 1 | 7 | 4 | 3.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 5.14 | 9.00 | 18.00 | 0.57 |