Day: Sunday
Time: 10:30
Field: ISG Field
Location: 601 Reed St, Mankato, MN 56001
Stats are updated at 11 PM EST daily
Visiting Team: (9)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||||||||
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | |||||||||||||||||||||||||||
Home Team: MSU Mankato (0)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VanderBeek, Bryce | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Taylor So., Brady | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Peterson Peterson, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlson, Brandon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Melendez, Ruadhan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rasmussen, Kelin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dockter Dockter, Anson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Joyce, Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Haumschild Haumschild, Ralph | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| King, Theo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Maras, Tyler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rasmussen, Brody | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Marcelo, Atreyu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nordean, Jake | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mudgett, Andrew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 26 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0.115 | 0.207 | 0.115 | 0.322 | 0 | 0 | 0 | 0 | 3 | 0 | 29 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor So., Brady | 0 | 0.00 | 1 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 2 | 1 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 18.00 | 0.00 | 0.50 | ||
| Rasmussen, Brody | 0 | 4.50 | 0 | 0 | 0 | 0 | 4.00 | 2 | 2 | 2 | 0 | 3 | 5 | 1.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 11.25 | 6.75 | 4.50 | 1.67 | ||
| Peterson Peterson, Jacob | 0 | 20.30 | 0 | 0 | 0 | 0 | 1.33 | 4 | 3 | 3 | 0 | 0 | 2 | 1.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8.57 | 0.00 | 17.14 | 0.00 | ||
| Marcelo, Atreyu | 0 | 53.73 | 0 | 0 | 0 | 0 | 0.67 | 2 | 4 | 4 | 0 | 1 | 0 | 1.35 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 4.04 | 8.07 | 0.00 | ||
| Total | 0 | 0 | 8.68 | 0 | 1 | 0 | 0 | 0 | 9.10 | 8 | 9 | 9 | 0 | 6 | 8 | 1.50 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 7.71 | 5.79 | 7.71 | 1.33 |