Southern Pacific - North
Conference Standings
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| UC Davis | 12 | 3 | 0 | 0.800 | 16 | 6 | 0 | 0.727 | 5-3 | 11-3 | 166 | 74 | W1 |
| Nevada | 14 | 4 | 0 | 0.778 | 15 | 6 | 0 | 0.714 | 6-3 | 9-3 | 127 | 94 | W6 |
| Sacramento St | 11 | 7 | 0 | 0.611 | 11 | 10 | 0 | 0.524 | 4-6 | 7-4 | 95 | 108 | L4 |
| Sonoma State | 6 | 9 | 0 | 0.400 | 9 | 15 | 0 | 0.375 | 6-8 | 3-7 | 116 | 172 | L1 |
| Cal | 7 | 11 | 0 | 0.389 | 10 | 13 | 0 | 0.435 | 4-5 | 6-8 | 134 | 137 | L1 |
| Chico State | 5 | 12 | 0 | 0.294 | 5 | 14 | 1 | 0.275 | 4-7 | 1-7 | 98 | 148 | L2 |
| San Jose State | 4 | 13 | 0 | 0.235 | 5 | 13 | 0 | 0.278 | 3-5 | 2-8 | 88 | 135 | W1 |
Conference Stat Tracker
Stats are updated at 11 PM EST daily
Wins
| # 1 | Crim, Henry | UC Davis | 6.00 |
| # 2 | Davis, Bryce | Nevada | 5.00 |
| # 3 | Galindo, Josiah | Sacramento St | 5.00 |
| # 4 | Toreja, Andrew | UC Davis | 5.00 |
| # 5 | Meshekow, Owen | Sonoma State | 4.00 |
ERA (Minimum 25 IP)
| # 1 | Crim, Henry | UC Davis | 0.73 |
| # 2 | Davis, Bryce | Nevada | 1.06 |
| # 3 | Thompson, Matthew | Cal | 1.41 |
| # 4 | Walden M Walden, Jack | Nevada | 1.85 |
| # 5 | Toreja, Andrew | UC Davis | 2.01 |
Strikeouts
| # 1 | Thompson, Matthew | Cal | 80.00 |
| # 2 | Crim, Henry | UC Davis | 62.00 |
| # 3 | Davis, Bryce | Nevada | 56.00 |
| # 4 | Hohl, Joseph | Cal | 52.00 |
| # 5 | Frank, Andrew | Sacramento St | 44.00 |
AVG (Minimum 45 PA)
| # 1 | Bristol, Ty | Nevada | 0.49 |
| # 2 | Wong, Noah | Nevada | 0.48 |
| # 3 | Bellamy, Justin | Chico State | 0.46 |
| # 4 | Thompson, Matthew | Cal | 0.44 |
| # 5 | Tichy, Thomas | San Jose State | 0.43 |
RBI
| # 1 | Bass, Brock | Cal | 18.00 |
| # 2 | Garcia, Santiago | UC Davis | 18.00 |
| # 3 | Scolaro, Nicolas | Nevada | 17.00 |
| # 4 | Williams, Thalun | Sonoma State | 17.00 |
| # 5 | Mason, Jelani | Sonoma State | 16.00 |
HR
| # 1 | Bass, Brock | Cal | 4.00 |
| # 2 | Ariza, Logan | Chico State | 2.00 |
| # 3 | Cardenas, Josh | San Jose State | 2.00 |
| # 4 | Garcia, Santiago | UC Davis | 2.00 |
| # 5 | Gifford, Jackson | Chico State | 2.00 |
Conference Schedule
***
indicates conference game
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
Conference Coordinator