North Atlantic - East
Conference Standings
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Boston College | 10 | 5 | 0 | 0.667 | 12 | 8 | 0 | 0.600 | 7-4 | 5-4 | 93 | 93 | L3 |
| Northeastern | 9 | 6 | 0 | 0.600 | 13 | 9 | 0 | 0.591 | 6-3 | 7-6 | 141 | 111 | L2 |
| UMass | 9 | 6 | 0 | 0.600 | 10 | 8 | 0 | 0.556 | 7-3 | 3-5 | 122 | 99 | W3 |
| SUNY - Binghamton | 7 | 8 | 0 | 0.467 | 8 | 11 | 0 | 0.421 | 5-3 | 3-8 | 88 | 103 | W1 |
| New Hampshire | 5 | 10 | 0 | 0.333 | 12 | 14 | 0 | 0.462 | 8-4 | 4-10 | 93 | 124 | W1 |
| UConn | 5 | 10 | 0 | 0.333 | 6 | 11 | 1 | 0.361 | 3-8 | 3-3 | 102 | 107 | L1 |
Conference Stat Tracker
Stats are updated at 11 PM EST daily
Wins
| # 1 | Buzby IV, Augustus | Northeastern | 5.00 |
| # 2 | Cavanaugh, Parker | SUNY - Binghamton | 2.00 |
| # 3 | Picone, Ben | Northeastern | 2.00 |
| # 4 | Seward, William | Northeastern | 2.00 |
| # 5 | Broderick, Ryan | Northeastern | 1.00 |
ERA (Minimum 25 IP)
| # 1 | Buzby IV, Augustus | Northeastern | 2.45 |
| # 2 | Seward, William | Northeastern | 3.25 |
| # 3 | Cavanaugh, Parker | SUNY - Binghamton | 4.00 |
| # 4 | Gilmore, Zachary | Northeastern | 4.97 |
Strikeouts
| # 1 | Seward, William | Northeastern | 38.00 |
| # 2 | Buzby IV, Augustus | Northeastern | 30.00 |
| # 3 | Gilmore, Zachary | Northeastern | 28.00 |
| # 4 | Romeo, Jake | SUNY - Binghamton | 21.00 |
| # 5 | LeRoy, Trevor | SUNY - Binghamton | 18.00 |
AVG (Minimum 45 PA)
| # 1 | Seidman, Andrew | Northeastern | 0.43 |
| # 2 | Steidle, Quincy | Northeastern | 0.37 |
| # 3 | Cinquemani, Jack | SUNY - Binghamton | 0.35 |
| # 4 | Kapusinsky, Logan | SUNY - Binghamton | 0.34 |
| # 5 | Leonard II, Michael | Northeastern | 0.32 |
RBI
| # 1 | Seidman, Andrew | Northeastern | 17.00 |
| # 2 | Wyers, Grant | Northeastern | 14.00 |
| # 3 | Charles, Shawn | Northeastern | 13.00 |
| # 4 | Leonard II, Michael | Northeastern | 13.00 |
| # 5 | Berger, Jacob | Northeastern | 12.00 |
HR
| # 1 | Hauck, Charlie | Northeastern | 1.00 |
| # 2 | Kapusinsky, Logan | SUNY - Binghamton | 1.00 |
| # 3 | Seidman, Andrew | Northeastern | 1.00 |
| # 4 | Steidle, Quincy | Northeastern | 1.00 |
Conference Schedule
***
indicates conference game
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
Conference Coordinator