Mid-America - North
Conference Standings
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| MSU Mankato | 8 | 4 | 0 | 0.667 | 12 | 9 | 0 | 0.571 | 8-7 | 4-2 | 108 | 109 | L2 |
| South Dakota State | 6 | 5 | 0 | 0.545 | 12 | 11 | 0 | 0.522 | 4-4 | 8-7 | 139 | 124 | W1 |
| Iowa State | 6 | 6 | 0 | 0.500 | 11 | 8 | 0 | 0.579 | 3-8 | 8-0 | 103 | 77 | W3 |
| Iowa | 6 | 6 | 0 | 0.500 | 15 | 11 | 0 | 0.577 | 8-6 | 7-5 | 155 | 146 | L1 |
| South Dakota | 3 | 8 | 0 | 0.273 | 4 | 8 | 0 | 0.333 | 1-3 | 3-5 | 81 | 88 | L1 |
Conference Stat Tracker
Stats are updated at 11 PM EST daily
Wins
| # 1 | Doyle, Miles | South Dakota State | 4.00 |
| # 2 | Rasmussen, Kelin | MSU Mankato | 4.00 |
| # 3 | Pettit, Calvin | Iowa State | 3.00 |
| # 4 | Quintero, Daniel | Iowa | 3.00 |
| # 5 | Rohde, Justin | Iowa State | 3.00 |
ERA (Minimum 25 IP)
| # 1 | Quintero, Daniel | Iowa | 2.18 |
| # 2 | herman, mason | South Dakota State | 2.22 |
| # 3 | Pettit, Calvin | Iowa State | 2.30 |
| # 4 | Rohde, Justin | Iowa State | 3.18 |
| # 5 | Walechka, Lucas | MSU Mankato | 3.19 |
Strikeouts
| # 1 | Quintero, Daniel | Iowa | 68.00 |
| # 2 | Rasmussen, Kelin | MSU Mankato | 46.00 |
| # 3 | Rohde, Justin | Iowa State | 46.00 |
| # 4 | Doyle, Miles | South Dakota State | 41.00 |
| # 5 | Desaulniers, Noah | Iowa | 31.00 |
AVG (Minimum 45 PA)
| # 1 | Dockter Dockter, Anson | MSU Mankato | 0.38 |
| # 2 | Rasmussen, Kelin | MSU Mankato | 0.37 |
| # 3 | King, Theo | MSU Mankato | 0.35 |
| # 4 | Pedersen, Jordan | South Dakota State | 0.34 |
| # 5 | Mork, Dawson | South Dakota State | 0.34 |
RBI
| # 1 | Scholting, Gage | South Dakota State | 22.00 |
| # 2 | Rasmussen, Kelin | MSU Mankato | 18.00 |
| # 3 | Bredeson, Owen | Iowa | 15.00 |
| # 4 | Reiff, Lucas | MSU Mankato | 14.00 |
| # 5 | Espinosa, Beni | Iowa | 13.00 |
HR
| # 1 | Espinosa, Beni | Iowa | 2.00 |
| # 2 | Peters, Garrett | Iowa | 2.00 |
| # 3 | Scholting, Gage | South Dakota State | 2.00 |
| # 4 | Tobin, Cain | South Dakota State | 2.00 |
| # 5 | Bunn, Declan | Iowa | 1.00 |
Conference Schedule
***
indicates conference game
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
Conference Coordinator