South Atlantic - East
Conference Standings
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| South Carolina | 9 | 3 | 0 | 0.750 | 17 | 12 | 0 | 0.586 | 9-5 | 8-7 | 219 | 164 | L2 |
| Clemson | 8 | 4 | 0 | 0.667 | 19 | 8 | 0 | 0.704 | 11-2 | 8-6 | 180 | 129 | L1 |
| Georgia | 8 | 4 | 0 | 0.667 | 13 | 11 | 0 | 0.542 | 10-5 | 3-6 | 222 | 164 | L1 |
| Coastal Carolina | 3 | 8 | 0 | 0.273 | 6 | 14 | 0 | 0.300 | 4-8 | 2-6 | 84 | 164 | L1 |
| Georgia College | 1 | 10 | 0 | 0.091 | 3 | 11 | 0 | 0.214 | 3-5 | 0-6 | 79 | 133 | L6 |
Conference Stat Tracker
Stats are updated at 11 PM EST daily
Wins
| # 1 | Cowperthwaite, Eli | South Carolina | 5.00 |
| # 2 | Lombardo, Kenny | Clemson | 5.00 |
| # 3 | Sussman, Marc | Clemson | 4.00 |
| # 4 | Busbee, Zachary | Georgia | 3.00 |
| # 5 | Espinosa, Chris | Coastal Carolina | 3.00 |
ERA (Minimum 25 IP)
| # 1 | St. Romain, Grayson | Clemson | 1.78 |
| # 2 | Lombardo, Kenny | Clemson | 2.70 |
| # 3 | Espinosa, Chris | Coastal Carolina | 2.80 |
| # 4 | Johnson III, Thomas | South Carolina | 4.02 |
| # 5 | Moody, Andrew | Clemson | 5.22 |
Strikeouts
| # 1 | Cowperthwaite, Eli | South Carolina | 42.00 |
| # 2 | Lombardo, Kenny | Clemson | 39.00 |
| # 3 | Johnson III, Thomas | South Carolina | 36.00 |
| # 4 | Trimper, Aidan | South Carolina | 35.00 |
| # 5 | Lisk, Owen | Coastal Carolina | 31.00 |
AVG (Minimum 45 PA)
| # 1 | Barton, Owen | Georgia | 0.48 |
| # 2 | Mendlinger, Cooper | Georgia | 0.47 |
| # 3 | Watanabe, Taiyo | Georgia College | 0.45 |
| # 4 | Peppers, Bryce | Georgia College | 0.44 |
| # 5 | Beck-Berendsen, Max | Georgia | 0.41 |
RBI
| # 1 | Cubides, Nicholas | Georgia | 26.00 |
| # 2 | Mendlinger, Cooper | Georgia | 24.00 |
| # 3 | Erskine, Peter | Clemson | 23.00 |
| # 4 | St.Clair, Ryan | South Carolina | 23.00 |
| # 5 | Barton, Owen | Georgia | 22.00 |
HR
| # 1 | Mendlinger, Cooper | Georgia | 7.00 |
| # 2 | Cubides, Nicholas | Georgia | 6.00 |
| # 3 | Barton, Owen | Georgia | 5.00 |
| # 4 | Beck-Berendsen, Max | Georgia | 4.00 |
| # 5 | Trayer, Andrew | South Carolina | 4.00 |
Conference Schedule
***
indicates conference game
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled