Mid-America - West
Conference Standings
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Colorado | 11 | 1 | 0 | 0.917 | 20 | 5 | 0 | 0.800 | 11-3 | 9-2 | 227 | 94 | L1 |
| Colorado State | 10 | 2 | 0 | 0.833 | 17 | 8 | 0 | 0.680 | 6-4 | 11-4 | 203 | 140 | L2 |
| Colorado School of Mines | 4 | 8 | 0 | 0.333 | 7 | 8 | 0 | 0.467 | 4-5 | 3-3 | 111 | 124 | L1 |
| Wyoming | 4 | 8 | 0 | 0.333 | 6 | 12 | 0 | 0.333 | 3-6 | 3-6 | 96 | 141 | L5 |
| Northern Colorado | 1 | 11 | 0 | 0.083 | 3 | 11 | 0 | 0.214 | 0-6 | 3-5 | 74 | 145 | L4 |
Conference Stat Tracker
Stats are updated at 11 PM EST daily
Wins
| # 1 | Brickley, Chase | Colorado State | 6.00 |
| # 2 | Tee, Preston | Colorado | 5.00 |
| # 3 | Gregory, Bennett | Colorado State | 4.00 |
| # 4 | Unzicker, Ashton | Colorado | 4.00 |
| # 5 | Klassen, Matthew | Colorado | 3.00 |
ERA (Minimum 25 IP)
| # 1 | Klassen, Matthew | Colorado | 0.98 |
| # 2 | Brickley, Chase | Colorado State | 1.75 |
| # 3 | Tee, Preston | Colorado | 3.34 |
| # 4 | Unzicker, Ashton | Colorado | 3.38 |
| # 5 | Gregory, Bennett | Colorado State | 3.64 |
Strikeouts
| # 1 | Brickley, Chase | Colorado State | 47.00 |
| # 2 | McCollam, Christian | Colorado School of Mines | 34.00 |
| # 3 | Unzicker, Ashton | Colorado | 28.00 |
| # 4 | Rogers, Tyler | Colorado State | 27.00 |
| # 5 | Coffin, Drew | Colorado School of Mines | 26.00 |
AVG (Minimum 45 PA)
| # 1 | Roy, Lucas | Colorado State | 0.46 |
| # 2 | Hiday, Sonny | Colorado State | 0.46 |
| # 3 | Moore, Alex | Colorado School of Mines | 0.45 |
| # 4 | Burton, Edward | Colorado State | 0.41 |
| # 5 | Carey, Blake | Colorado | 0.41 |
RBI
| # 1 | Carey, Blake | Colorado | 23.00 |
| # 2 | Scheuer, Cameron | Colorado | 20.00 |
| # 3 | Wyatt, Jackson | Colorado | 19.00 |
| # 4 | Dinges, Tyler | Northern Colorado | 17.00 |
| # 5 | Moore, Alex | Colorado School of Mines | 17.00 |
HR
| # 1 | Carey, Blake | Colorado | 5.00 |
| # 2 | Dinges, Tyler | Northern Colorado | 4.00 |
| # 3 | Garcia, Andrew | Colorado | 3.00 |
| # 4 | Wild, Skylor | Colorado School of Mines | 2.00 |
| # 5 | Hiday, Sonny | Colorado State | 1.00 |
Conference Schedule
***
indicates conference game
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled