Gulf Coast - North
Conference Standings
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Parker | 10 | 2 | 0 | 0.833 | 11 | 7 | 0 | 0.611 | 7-3 | 4-4 | 141 | 92 | L2 |
| Arlington Baptist | 9 | 3 | 0 | 0.750 | 13 | 5 | 0 | 0.722 | 6-3 | 7-2 | 176 | 88 | W4 |
| SMU | 4 | 8 | 0 | 0.333 | 5 | 13 | 0 | 0.278 | 4-5 | 1-8 | 80 | 184 | L1 |
| North Texas | 4 | 8 | 0 | 0.333 | 4 | 11 | 0 | 0.267 | 2-5 | 2-6 | 74 | 126 | L1 |
| Oklahoma | 3 | 9 | 0 | 0.250 | 10 | 15 | 0 | 0.400 | 8-8 | 2-7 | 153 | 208 | L1 |
Conference Stat Tracker
Stats are updated at 11 PM EST daily
Wins
| # 1 | Longnecker, Eric | Arlington Baptist | 5.00 |
| # 2 | Holder, Noah | Arlington Baptist | 4.00 |
| # 3 | Ramirez Jr, Henry | Arlington Baptist | 3.00 |
| # 4 | Queen, Mason | Oklahoma | 2.00 |
| # 5 | Wiers Wiers, Owen | Oklahoma | 2.00 |
ERA (Minimum 25 IP)
| # 1 | Ramirez Jr, Henry | Arlington Baptist | 3.04 |
| # 2 | Longnecker, Eric | Arlington Baptist | 3.86 |
| # 3 | Holder, Noah | Arlington Baptist | 4.58 |
| # 4 | Wiers Wiers, Owen | Oklahoma | 5.00 |
Strikeouts
| # 1 | O’Neill, John | Oklahoma | 34.00 |
| # 2 | Holder, Noah | Arlington Baptist | 31.00 |
| # 3 | Longnecker, Eric | Arlington Baptist | 28.00 |
| # 4 | Queen, Mason | Oklahoma | 26.00 |
| # 5 | Wiers Wiers, Owen | Oklahoma | 24.00 |
AVG (Minimum 45 PA)
| # 1 | Bush, Copeland | Arlington Baptist | 0.47 |
| # 2 | Thilman, Chris | Oklahoma | 0.43 |
| # 3 | Rojas, Sebastian | Arlington Baptist | 0.39 |
| # 4 | Sweet, Romeo | Oklahoma | 0.38 |
| # 5 | Arellano, Jose | Arlington Baptist | 0.36 |
RBI
| # 1 | Fazio, Andrew | Oklahoma | 19.00 |
| # 2 | Longnecker, Eric | Arlington Baptist | 19.00 |
| # 3 | Harper, Kolton | Arlington Baptist | 16.00 |
| # 4 | Sweet, Romeo | Oklahoma | 16.00 |
| # 5 | Thilman, Chris | Oklahoma | 16.00 |
HR
| # 1 | Rich, Jack | SMU | 3.00 |
| # 2 | Thilman, Chris | Oklahoma | 2.00 |
| # 3 | Underwood, Riley | Arlington Baptist | 2.00 |
| # 4 | Englund, Declan | SMU | 1.00 |
| # 5 | Fazio, Andrew | Oklahoma | 1.00 |
Conference Schedule
***
indicates conference game
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
Conference Coordinator