Great Lakes - Central
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| Indiana | 6 | 0 | 0 | 1.000 | 6 | 0 | 0 | 1.000 | 3-0 | 3-0 | 52 | 22 | W6 |
| Michigan | 2 | 1 | 0 | 0.667 | 2 | 1 | 0 | 0.667 | 0-0 | 2-1 | 16 | 10 | W1 |
| Notre Dame | 3 | 3 | 0 | 0.500 | 5 | 4 | 0 | 0.556 | 0-0 | 5-4 | 44 | 51 | W2 |
| Adrian | 2 | 4 | 0 | 0.333 | 7 | 9 | 0 | 0.438 | 6-7 | 1-2 | 93 | 97 | L2 |
| Michigan State | 2 | 4 | 0 | 0.333 | 4 | 6 | 0 | 0.400 | 4-1 | 0-5 | 53 | 51 | L3 |
| Central Michigan | 0 | 3 | 0 | 0.000 | 0 | 5 | 0 | 0.000 | 0-3 | 0-2 | 15 | 41 | L5 |
Great Lakes - East
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| Pittsburgh | 5 | 1 | 0 | 0.833 | 5 | 1 | 0 | 0.833 | 0-0 | 5-1 | 39 | 15 | L1 |
| West Virginia | 2 | 1 | 0 | 0.667 | 2 | 1 | 0 | 0.667 | 2-1 | 0-0 | 24 | 14 | W2 |
| Dayton | 2 | 1 | 0 | 0.667 | 3 | 2 | 0 | 0.600 | 3-2 | 0-0 | 36 | 36 | W1 |
| Miami OH | 5 | 4 | 0 | 0.556 | 10 | 4 | 0 | 0.714 | 8-2 | 2-2 | 82 | 52 | W1 |
| Cincinnati | 5 | 4 | 0 | 0.556 | 6 | 5 | 0 | 0.545 | 3-2 | 3-3 | 66 | 53 | W2 |
| Ohio State | 2 | 4 | 0 | 0.333 | 2 | 4 | 0 | 0.333 | 1-2 | 1-2 | 35 | 44 | L1 |
| Ohio | 3 | 9 | 0 | 0.250 | 3 | 9 | 0 | 0.250 | 2-4 | 1-5 | 44 | 80 | L2 |
Great Lakes - West
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| Wisconsin | 5 | 1 | 0 | 0.833 | 6 | 3 | 0 | 0.667 | 4-2 | 2-1 | 55 | 27 | W3 |
| Illinois | 4 | 2 | 0 | 0.667 | 8 | 3 | 0 | 0.727 | 4-2 | 4-1 | 81 | 44 | W4 |
| Marquette | 4 | 2 | 0 | 0.667 | 4 | 2 | 0 | 0.667 | 2-1 | 2-1 | 41 | 38 | W1 |
| Illinois State | 1 | 2 | 0 | 0.333 | 1 | 2 | 0 | 0.333 | 1-2 | 0-0 | 22 | 23 | L1 |
| Purdue | 1 | 5 | 0 | 0.167 | 2 | 6 | 0 | 0.250 | 1-4 | 1-2 | 39 | 51 | L1 |
| UW - Whitewater | 0 | 3 | 0 | 0.000 | 1 | 5 | 0 | 0.167 | 1-2 | 0-3 | 23 | 36 | L5 |
Gulf Coast - East
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| Tulane | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Mississippi State | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Ole Miss | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| LSU | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Alabama | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Auburn | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
Gulf Coast - North
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| Oklahoma | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Arlington Baptist | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| SMU | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Texas Tech | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| North Texas | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Parker | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
Gulf Coast - South
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| Texas State | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Texas A&M | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Baylor | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Texas | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Houston Downtown | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
Mid-America - North
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| South Dakota State | 7 | 2 | 0 | 0.778 | 7 | 2 | 0 | 0.778 | 5-1 | 2-1 | 100 | 49 | L1 |
| UW - La Crosse | 6 | 3 | 0 | 0.667 | 6 | 3 | 0 | 0.667 | 3-0 | 3-3 | 48 | 36 | W5 |
| Iowa | 3 | 3 | 0 | 0.500 | 8 | 4 | 0 | 0.667 | 7-2 | 1-2 | 80 | 71 | W2 |
| Iowa State | 3 | 3 | 0 | 0.500 | 3 | 3 | 0 | 0.500 | 3-0 | 0-3 | 30 | 21 | L3 |
| *South Dakota | 1 | 5 | 0 | 0.167 | 1 | 5 | 0 | 0.167 | 1-2 | 0-3 | 9 | 42 | L5 |
| MSU Mankato | 1 | 5 | 0 | 0.167 | 1 | 7 | 0 | 0.125 | 1-4 | 0-3 | 27 | 67 | L2 |
Mid-America - South
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| Nebraska | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Creighton | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Kansas | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| *Missouri S&T | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Mizzou | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
Mid-America - West
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| Air Force | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Wyoming | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Metro State | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Colorado State | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Colorado | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
Mid-Atlantic - North
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| Virginia Tech | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| James Madison | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Towson | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Maryland | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| William & Mary | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Virginia | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
Mid-Atlantic - South
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| UNC | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| App State | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| High Point | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| UNC Charlotte | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| NC State | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| East Carolina | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Elon | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
North Atlantic - East
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| SUNY - Brockport | 4 | 2 | 0 | 0.667 | 4 | 2 | 0 | 0.667 | 1-2 | 3-0 | 54 | 20 | W4 |
| Boston College | 6 | 3 | 0 | 0.667 | 6 | 3 | 0 | 0.667 | 3-3 | 3-0 | 55 | 33 | W4 |
| UMass | 5 | 4 | 0 | 0.556 | 5 | 4 | 0 | 0.556 | 2-1 | 3-3 | 41 | 58 | L1 |
| UConn | 3 | 3 | 0 | 0.500 | 3 | 3 | 0 | 0.500 | 0-0 | 3-3 | 29 | 24 | L1 |
| SUNY - Binghamton | 0 | 3 | 0 | 0.000 | 3 | 3 | 0 | 0.500 | 1-3 | 2-0 | 28 | 42 | W3 |
| Northeastern | 0 | 3 | 0 | 0.000 | 0 | 3 | 0 | 0.000 | 0-3 | 0-0 | 11 | 31 | L3 |
North Atlantic - West
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| West Chester | 3 | 0 | 0 | 1.000 | 9 | 1 | 0 | 0.900 | 5-1 | 4-0 | 101 | 22 | W4 |
| St. Joe's | 5 | 1 | 0 | 0.833 | 5 | 1 | 0 | 0.833 | 3-0 | 2-1 | 44 | 15 | W1 |
| Penn State | 2 | 1 | 0 | 0.667 | 2 | 1 | 0 | 0.667 | 2-1 | 0-0 | 16 | 5 | W2 |
| Delaware | 3 | 2 | 0 | 0.600 | 3 | 2 | 0 | 0.600 | 3-2 | 0-0 | 29 | 36 | L1 |
| Temple | 1 | 2 | 0 | 0.333 | 1 | 2 | 0 | 0.333 | 0-0 | 1-2 | 5 | 16 | L2 |
| Drexel | 0 | 8 | 0 | 0.000 | 0 | 10 | 0 | 0.000 | 0-5 | 0-5 | 27 | 99 | L10 |
Northern Pacific - East
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| Montana State | 3 | 0 | 0 | 1.000 | 3 | 0 | 0 | 1.000 | 0-0 | 3-0 | 30 | 4 | W3 |
| Utah State | 3 | 0 | 0 | 1.000 | 3 | 0 | 0 | 1.000 | 3-0 | 0-0 | 28 | 16 | W3 |
| Utah | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | 1.000 | 1-0 | 0-0 | 12 | 3 | W1 |
| Boise State | 0 | 0 | 0 | 0.000 | 3 | 0 | 0 | 1.000 | 3-0 | 0-0 | 34 | 12 | W3 |
| Weber State | 0 | 7 | 0 | 0.000 | 1 | 9 | 0 | 0.100 | 0-3 | 1-6 | 48 | 92 | L7 |
Northern Pacific - West
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| Western Washington | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Gonzaga | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Oregon | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Washington | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Oregon State | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
South Atlantic - North
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| Clemson | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Georgia | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Kennesaw State | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Coastal Carolina | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Tennessee | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Georgia Tech | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| South Carolina | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
South Atlantic - South
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| South Florida | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Florida Gulf Coast | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Florida | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Miami | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Florida State | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Central Florida | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
Southern Pacific - North
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| Cal | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Sacramento St | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Chico State | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Sonoma State | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Nevada | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| UC Davis | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
Southern Pacific - South
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| Grand Canyon | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| San Diego State | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| UC San Diego | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Arizona State | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Northern Arizona | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Arizona | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
Southern Pacific - West
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| UC Santa Barbara | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Cal State - Fullerton | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| UCLA | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Cal State - Long Beach | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Cal Poly | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Cal Miramar | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |